DNA Damage Atlas |
Basic Information
Samples ( 25 )
Sample Name | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | fastqc |
GSM2776852-EV_BRCA1del_siFANCM_Rep1 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: FANCM | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776853-EV_BRCA1del_siFANCM_Rep2 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: FANCM | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776854-ISceI_BRCA1del_siFANCM_Rep1 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: FANCM | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776855-ISceI_BRCA1del_siFANCM_Rep2 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: FANCM | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776856-Tus_BRCA1del_siBLM_Rep1 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: BLM | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776857-Tus_BRCA1del_siBLM_Rep2 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: BLM | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776858-Tus_BRCA1del_siBLM_Rep3 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: BLM | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776859-Tus_BRCA1del_siBRCA1_Rep1 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: BRCA1 | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776860-Tus_BRCA1del_siBRCA1_Rep2 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: BRCA1 | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776861-Tus_BRCA1del_siBRCA1_Rep3 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: BRCA1 | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776862-Tus_BRCA1del_siFANCM_Rep1 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: FANCM | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776863-Tus_BRCA1del_siFANCM_Rep2 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: FANCM | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776864-Tus_BRCA1del_siFANCM_Rep3 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: FANCM | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776865-Tus_BRCA1del_siLuciferase_Rep1 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: uciferase | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776866-Tus_BRCA1del_siLuciferase_Rep2 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: uciferase | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776867-Tus_BRCA1del_siLuciferase_Rep3 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: uciferase | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776868-Tus_BRCA1flox_siBLM_Rep1 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: BLM | Brca1f1/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776869-Tus_BRCA1flox_siBLM_Rep2 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: BLM | Brca1f1/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776870-Tus_BRCA1flox_siBRCA1_Rep1 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: BRCA1 | Brca1f1/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776871-Tus_BRCA1flox_siBRCA1_Rep2 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: BRCA1 | Brca1f1/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776872-Tus_BRCA1flox_siFANCM_Rep1 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: FANCM | Brca1f1/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776873-Tus_BRCA1flox_siFANCM_Rep2 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: FANCM | Brca1f1/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776874-Tus_BRCA1flox_siFANCM_Rep3 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: FANCM | Brca1f1/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776875-Tus_BRCA1flox_siLuciferase_Rep1 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: uciferase | Brca1f1/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776876-Tus_BRCA1flox_siLuciferase_Rep2 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: uciferase | Brca1f1/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS |
Copyright © 2023 All Rights Reserved by Wu lab