DNA Damage Atlas |
Basic Information
Samples ( 5 )
Sample Name | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | fastqc |
GSM2247727-B6 | Testis | Mus musculus | / | WT | / | / | / | SPO11-oligo | |
GSM2247728-Atm_wt | Testis | Mus musculus | / | Atm+/+ | / | / | / | SPO11-oligo | |
GSM2247729-Atm_het | Testis | Mus musculus | / | Atm+/- | / | / | / | SPO11-oligo | |
GSM2247730-Atm_null_1 | Testis | Mus musculus | / | Atm-/- | / | / | / | SPO11-oligo | |
GSM2247731-Atm_null_2 | Testis | Mus musculus | / | Atm-/- | / | / | / | SPO11-oligo |
Copyright © 2023 All Rights Reserved by Wu lab