DNA Damage Atlas |
Showing search results of " HTGTS "
Showing page: 50
Total Page: 77 Total entries: 1529
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
GSM4952255-Ku70_B1_Cas9_Rep1 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Ku70-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952256-Ku70_B1_Cas9_Rep2 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Ku70-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952257-Ku70_B1_Cas9_Rep3 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Ku70-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952258-Lig4_A1_b_Cas9_Rep1 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952259-Lig4_A1_b_Cas9_Rep2 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952260-Lig4_A1_b_Cas9_Rep3 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952261-Lig4L_A1_Cas9_Rep1 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- +Lig4 | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952262-Lig4L_A1_Cas9_Rep2 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- +Lig4 | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952263-Lig4L_A1_Cas9_Rep3 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- +Lig4 | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952264-Lig4_A1_cycling_Cas9_Rep1 | GSE162453 | v-Abl pro-B cell | Mus musculus | nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- | / | cycling | c-Myc | LAM-HTGTS | |
GSM4952265-Lig4_A1_cycling_Cas9_Rep2 | GSE162453 | v-Abl pro-B cell | Mus musculus | nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- | / | cycling | c-Myc | LAM-HTGTS | |
GSM4952266-Lig4_A1_cycling_Cas9_Rep3 | GSE162453 | v-Abl pro-B cell | Mus musculus | nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- | / | cycling | c-Myc | LAM-HTGTS | |
GSM4952267-Lig4_A1_c_Cas9_Rep1 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952268-Lig4_A1_c_Cas9_Rep2 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952269-Lig4_A1_c_Cas9_Rep3 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952270-Lig4Ku70_A1_1_Cas9_Rep1 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- Ku70-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952271-Lig4Ku70_A1_1_Cas9_Rep2 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- Ku70-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952272-Lig4Ku70_A1_1_Cas9_Rep3 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- Ku70-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952273-Lig4Ku70K_A1_1_Cas9_Rep1 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- Ku70-/- +Ku70 | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952274-Lig4Ku70K_A1_1_Cas9_Rep2 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- Ku70-/- +Ku70 | / | G1 | c-Myc | LAM-HTGTS |
Copyright © 2023 All Rights Reserved by Wu lab