DNA Damage Atlas |
Showing search results of " HTGTS "
Showing page: 70
Total Page: 77 Total entries: 1529
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
GSM2776863-Tus_BRCA1del_siFANCM_Rep2 | GSE103624 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: FANCM | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776864-Tus_BRCA1del_siFANCM_Rep3 | GSE103624 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: FANCM | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776865-Tus_BRCA1del_siLuciferase_Rep1 | GSE103624 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: uciferase | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776866-Tus_BRCA1del_siLuciferase_Rep2 | GSE103624 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: uciferase | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776867-Tus_BRCA1del_siLuciferase_Rep3 | GSE103624 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: uciferase | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776868-Tus_BRCA1flox_siBLM_Rep1 | GSE103624 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: BLM | Brca1f1/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776869-Tus_BRCA1flox_siBLM_Rep2 | GSE103624 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: BLM | Brca1f1/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776870-Tus_BRCA1flox_siBRCA1_Rep1 | GSE103624 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: BRCA1 | Brca1f1/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776871-Tus_BRCA1flox_siBRCA1_Rep2 | GSE103624 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: BRCA1 | Brca1f1/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776872-Tus_BRCA1flox_siFANCM_Rep1 | GSE103624 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: FANCM | Brca1f1/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776873-Tus_BRCA1flox_siFANCM_Rep2 | GSE103624 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: FANCM | Brca1f1/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776874-Tus_BRCA1flox_siFANCM_Rep3 | GSE103624 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: FANCM | Brca1f1/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776875-Tus_BRCA1flox_siLuciferase_Rep1 | GSE103624 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: uciferase | Brca1f1/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776876-Tus_BRCA1flox_siLuciferase_Rep2 | GSE103624 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: uciferase | Brca1f1/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2227255-CSR_Im_WT_Rep1 | GSE84102 | CH12F3 | Mus musculus | IL-4 + αCD40 + TGFβ | WT | / | / | IgH Imu promoter | LAM-HTGTS | |
GSM2227256-CSR_Im_WT_Rep2 | GSE84102 | CH12F3 | Mus musculus | IL-4 + αCD40 + TGFβ | WT | / | / | IgH Imu promoter | LAM-HTGTS | |
GSM2227257-CSR_Im_WT_Rep3 | GSE84102 | CH12F3 | Mus musculus | IL-4 + αCD40 + TGFβ | WT | / | / | IgH Imu promoter | LAM-HTGTS | |
GSM2227258-CSR_Im_PAXX_1_Rep1 | GSE84102 | CH12F3 | Mus musculus | IL-4 + αCD40 + TGFβ | PAXX-/- clone 1 | / | / | IgH Imu promoter | LAM-HTGTS | |
GSM2227259-CSR_Im_PAXX_1_Rep2 | GSE84102 | CH12F3 | Mus musculus | IL-4 + αCD40 + TGFβ | PAXX-/- clone 1 | / | / | IgH Imu promoter | LAM-HTGTS | |
GSM2227260-CSR_Im_PAXX_1_Rep3 | GSE84102 | CH12F3 | Mus musculus | IL-4 + αCD40 + TGFβ | PAXX-/- clone 1 | / | / | IgH Imu promoter | LAM-HTGTS |
Copyright © 2023 All Rights Reserved by Wu lab