DNA Damage Atlas |
Basic Information
Samples ( 37 )
Sample Name | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | fastqc |
OER135447-PEM-seq_CH12F3_Lig4-KO_Bcr_rep1-CC052a | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Lig4-/- | / | / | Bcr sgRNA | PEM-seq | |
OER135460-PEM-seq_CH12F3_Lig4-KO_Bcr_rep2-WW059a | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Lig4-/- | / | / | Bcr sgRNA | PEM-seq | |
OER135461-PEM-seq_CH12F3_Lig4-KO_Bcr_rep3-WW060a | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Lig4-/- | / | / | Bcr sgRNA | PEM-seq | |
OER203646-PEM-seq_CH12F3_Ku80-KO_Bcr_rep1-CC052b | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Ku80-/- | / | / | Bcr sgRNA | PEM-seq | |
OER203647-PEM-seq_CH12F3_WT_Bcr_rep1-CC052c | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | WT | / | / | Bcr sgRNA | PEM-seq | |
OER203648-PEM-seq_CH12F3_Parp1-KO_Bcr_rep1-CC053b | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Parp1-/- | / | / | Bcr sgRNA | PEM-seq | |
OER203650-PEM-seq_CH12F3_WT_Bcr_control-CC054a | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | WT | / | / | Bcr sgRNA | PEM-seq | |
OER203653-PEM-seq_CH12F3_Lig4-KO_c-Myc_rep1-CC055a | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Lig4-/- | / | / | c-Myc sgRNA | PEM-seq | |
OER203655-PEM-seq_CH12F3_Ku80-KO_c-Myc_rep1-CC055b | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Ku80-/- | / | / | c-Myc sgRNA | PEM-seq | |
OER203658-PEM-seq_CH12F3_WT_c-Myc_rep1-CC055c | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | WT | / | / | c-Myc sgRNA | PEM-seq | |
OER203660-PEM-seq_CH12F3_Parp1-KO_c-Myc_rep1-CC056b | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Parp1-/- | / | / | c-Myc sgRNA | PEM-seq | |
OER203662-PEM-seq_CH12F3_Lig4-KO_c-Myc_rep2-CC057a | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Lig4-/- | / | / | c-Myc sgRNA | PEM-seq | |
OER203663-PEM-seq_CH12F3_Ku80-KO_c-Myc_rep2-CC057b | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Ku80-/- | / | / | c-Myc sgRNA | PEM-seq | |
OER203665-PEM-seq_CH12F3_WT_c-Myc_rep2-CC057c | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | WT | / | / | c-Myc sgRNA | PEM-seq | |
OER203666-PEM-seq_CH12F3_Parp1-KO_c-Myc_rep2-CC058b | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Parp1-/- | / | / | c-Myc sgRNA | PEM-seq | |
OER203667-PEM-seq_CH12F3_Lig4-KO_c-Myc_rep3-CC059a | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Lig4-/- | / | / | c-Myc sgRNA | PEM-seq | |
OER203668-PEM-seq_CH12F3_Ku80-KO_c-Myc_rep3-CC059b | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Ku80-/- | / | / | c-Myc sgRNA | PEM-seq | |
OER203670-PEM-seq_CH12F3_Parp1-KO_c-Myc_rep3-CC060b | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Parp1-/- | / | / | c-Myc sgRNA | PEM-seq | |
OER203672-PEM-seq_CH12F3_WT_c-Myc_Control-CC061a | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | WT | / | / | c-Myc sgRNA | PEM-seq | |
OER203674-PEM-seq_CH12F3_WT_c-Myc_rep3-CC062a | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | WT | / | / | c-Myc sgRNA | PEM-seq | |
OER203680-PEM-seq_CH12F3_AID-KO_c-Myc-WW037b | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | AID-/- | / | / | c-Myc sgRNA | PEM-seq | |
OER203681-PEM-seq_CH12F3_AID-KO_IR_c-Myc-WW037c | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | AID-/- | / | / | c-Myc sgRNA | PEM-seq | |
OER203682-PEM-seq_CH12F3_Ku80-KO_Bcr_rep2-WW059b | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Ku80-/- | / | / | Bcr sgRNA | PEM-seq | |
OER203683-PEM-seq_CH12F3_WT_Bcr_rep2-WW059c | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | WT | / | / | Bcr sgRNA | PEM-seq | |
OER203684-PEM-seq_CH12F3_Parp1-KO_Bcr_rep2-WW059e | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Parp1-/- | / | / | Bcr sgRNA | PEM-seq | |
OER203685-PEM-seq_CH12F3_Ku80-KO_Bcr_rep3-WW060b | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Ku80-/- | / | / | Bcr sgRNA | PEM-seq | |
OER203686-PEM-seq_CH12F3_WT_Bcr_rep3-WW060c | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | WT | / | / | Bcr sgRNA | PEM-seq | |
OER203687-PEM-seq_CH12F3_Parp1-KO_Bcr_rep3-WW060e | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Parp1-/- | / | / | Bcr sgRNA | PEM-seq | |
OER203688-PEM-seq_CH12F3_AID-KO_c-Myc-YJ146b | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | AID-/- | / | / | c-Myc sgRNA | PEM-seq | |
OER203689-PEM-seq_mESC_WT_Tp53-YJ201a | mESC | Mus musculus | transfected with 7.2 μg pX330-Cas9 plus 1.8 μg GFP expression vector | WT | / | / | Tp53 sgRNA | PEM-seq | |
OER203690-PEM-seq_mESC_WT_c-Myc-YJ201c | mESC | Mus musculus | transfected with 7.2 μg pX330-Cas9 plus 1.8 μg GFP expression vector | WT | / | / | c-Myc sgRNA | PEM-seq | |
OER203691-PEM-seq_mESC_WT_Hba-YJ201d | mESC | Mus musculus | transfected with 7.2 μg pX330-Cas9 plus 1.8 μg GFP expression vector | WT | / | / | Hba sgRNA | PEM-seq | |
OER203692-PEM-seq_mESC_WT_Cep290-YJ201e | mESC | Mus musculus | transfected with 7.2 μg pX330-Cas9 plus 1.8 μg GFP expression vector | WT | / | / | Cep290 sgRNA | PEM-seq | |
OER207185-PEM-seq_CH12F3_WT_c-Myc_100bp-WW123a | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | WT | / | / | c-Myc sgRNA | PEM-seq | |
OER207186-PEM-seq_CH12F3_WT_c-Myc_500bp-WW125b | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | WT | / | / | c-Myc sgRNA | PEM-seq | |
OER207187-PEM-seq_CH12F3_WT_c-Myc_1kb-WW125a | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | WT | / | / | c-Myc sgRNA | PEM-seq | |
OER207188-PEM-seq_CH12F3_WT_c-Myc_3kb-WW124a | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | WT | / | / | c-Myc sgRNA | PEM-seq |
Copyright © 2023 All Rights Reserved by Wu lab