DNA Damage Atlas |
Basic Information
Dataset ID:
 PRJNA728500
PMID:
 35037455
Technique Type:
 Ucaps-seq
Publication:
 UdgX-Mediated Uracil Sequencing at Single-Nucleotide Resolution
First Author:
 Liudan Jiang
Last Author:
 Yi-Han Chen
Year:
 2022
Journal:
 Journal of the American Chemical Society
Access Link:  
Samples ( 22 )
Sample Name | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | fastqc |
SRX10826019-Hela_UNGKO_Mock_rep1 | HeLa | Homo sapiens | / | UNG-/- | / | / | / | Ucaps-seq | |
SRX10826020-Hela_UNGKO_Mock_rep2 | HeLa | Homo sapiens | / | UNG-/- | / | / | / | Ucaps-seq | |
SRX10826021-HEK293T_NOD_rep1 | 293T | Homo sapiens | Undiluted | / | / | / | / | Ucaps-seq | |
SRX10826022-HEK293T_NOD_rep2 | 293T | Homo sapiens | Undiluted | / | / | / | / | Ucaps-seq | |
SRX10826023-HEK293T_10X_rep1 | 293T | Homo sapiens | diluted in 10-fold | / | / | / | / | Ucaps-seq | |
SRX10826024-HEK293T_10X_rep2 | 293T | Homo sapiens | diluted in 10-fold | / | / | / | / | Ucaps-seq | |
SRX10826025-HEK293T_50X_rep1 | 293T | Homo sapiens | diluted in 50-fold | / | / | / | / | Ucaps-seq | |
SRX10826026-HEK293T_50X_rep2 | 293T | Homo sapiens | diluted in 50-fold | / | / | / | / | Ucaps-seq | |
SRX10826027-HEK293T_100X_rep1 | 293T | Homo sapiens | diluted in 100-fold | / | / | / | / | Ucaps-seq | |
SRX10826028-HEK293T_100X_rep2 | 293T | Homo sapiens | diluted in 100-fold | / | / | / | / | Ucaps-seq | |
SRX10826029-Hela_UNGKO_PMX_rep1 | HeLa | Homo sapiens | pemetrexed | UNG-/- | / | / | / | Ucaps-seq | |
SRX10826030-Hela_UNGKO_PMX_rep2 | HeLa | Homo sapiens | pemetrexed | UNG-/- | / | / | / | Ucaps-seq | |
SRX10826031-Hela_UNGKO_Mock_inp_rep1 | HeLa | Homo sapiens | / | UNG-/- | / | / | / | Ucaps-seq | |
SRX10826032-Hela_UNGKO_Mock_inp_rep2 | HeLa | Homo sapiens | / | UNG-/- | / | / | / | Ucaps-seq | |
SRX10826033-Hela_UNGKO_PMX_inp_rep1 | HeLa | Homo sapiens | pemetrexed | UNG-/- | / | / | / | Ucaps-seq | |
SRX10826034-Hela_UNGKO_PMX_inp_rep2 | HeLa | Homo sapiens | pemetrexed | UNG-/- | / | / | / | Ucaps-seq | |
SRX10826035-HEK293T_WT_rep1 | 293T | Homo sapiens | / | WT | / | / | / | Ucaps-seq | |
SRX10826036-HEK293T_WT_rep2 | 293T | Homo sapiens | / | WT | / | / | / | Ucaps-seq | |
SRX10827268-MM_Bcell_AK_rep1 | CH12F3 | Mus musculus | / | AID-/- | / | / | / | Ucaps-seq | |
SRX10827269-MM_Bcell_AK_rep2 | CH12F3 | Mus musculus | / | AID-/- | / | / | / | Ucaps-seq | |
SRX10827270-MM_Bcell_UK_rep1 | CH12F3 | Mus musculus | / | UNG-/- | / | / | / | Ucaps-seq | |
SRX10827271-MM_Bcell_UK_rep2 | CH12F3 | Mus musculus | / | UNG-/- | / | / | / | Ucaps-seq |
Copyright © 2023 All Rights Reserved by Wu lab