DNA Damage Atlas |
Showing search results of " HTGTS "
Showing page: 2
Total Page: 77 Total entries: 1529
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
GSM3733995-JH1 _JH1bait_set2_rep1 | GSE130216 | v-Abl transformed pro-B cell | Mus musculus | STI-571 | DH-JH1+/-, Emu-Bcl2, RAG2 deficient | / | / | JH1bait | HTGTS V(D)J-seq | |
GSM3733996-JH1 _JH1bait_set2_rep2 | GSE130216 | v-Abl transformed pro-B cell | Mus musculus | STI-571 | DH-JH1+/-, Emu-Bcl2, RAG2 deficient | / | / | JH1bait | HTGTS V(D)J-seq | |
GSM3733997-JH1 _JH1bait_set2_rep3 | GSE130216 | v-Abl transformed pro-B cell | Mus musculus | STI-571 | DH-JH1+/-, Emu-Bcl2, RAG2 deficient | / | / | JH1bait | HTGTS V(D)J-seq | |
GSM3733998-JH1_intervening_DH_inv_JH1bait_rep1 | GSE130216 | v-Abl transformed pro-B cell | Mus musculus | STI-571 | DH-JH1+/-, intervening DH inversion, Emu-Bcl2, RAG2 deficient | / | / | JH1bait | HTGTS V(D)J-seq | |
GSM3733999-JH1_intervening_DH_inv_JH1bait_rep2 | GSE130216 | v-Abl transformed pro-B cell | Mus musculus | STI-571 | DH-JH1+/-, intervening DH inversion, Emu-Bcl2, RAG2 deficient | / | / | JH1bait | HTGTS V(D)J-seq | |
GSM3734000-JH1_intervening_DH_inv_JH1bait_rep3 | GSE130216 | v-Abl transformed pro-B cell | Mus musculus | STI-571 | DH-JH1+/-, intervening DH inversion, Emu-Bcl2, RAG2 deficient | / | / | JH1bait | HTGTS V(D)J-seq | |
GSM3734001-JH1_DQ52_inv_JH1bait_rep1 | GSE130216 | v-Abl transformed pro-B cell | Mus musculus | STI-571 | DH-JH1+/-, DQ52 inversion, Emu-Bcl2, RAG2 deficient | / | / | JH1bait | HTGTS V(D)J-seq | |
GSM3734002-JH1_DQ52_inv_JH1bait_rep2 | GSE130216 | v-Abl transformed pro-B cell | Mus musculus | STI-571 | DH-JH1+/-, DQ52 inversion, Emu-Bcl2, RAG2 deficient | / | / | JH1bait | HTGTS V(D)J-seq | |
GSM3734003-JH1_DQ52_inv_JH1bait_rep3 | GSE130216 | v-Abl transformed pro-B cell | Mus musculus | STI-571 | DH-JH1+/-, DQ52 inversion, Emu-Bcl2, RAG2 deficient | / | / | JH1bait | HTGTS V(D)J-seq | |
GSM3734004-JH1_DQ52replaceDFL16_1_JH1bait_rep1 | GSE130216 | v-Abl transformed pro-B cell | Mus musculus | STI-571 | DH-JH1+/-, DQ52-del, DFL16.1 replaced by DQ52, Emu-Bcl2, RAG2 deficient | / | / | JH1bait | HTGTS V(D)J-seq | |
GSM3734005-JH1_DQ52replaceDFL16_1_JH1bait_rep2 | GSE130216 | v-Abl transformed pro-B cell | Mus musculus | STI-571 | DH-JH1+/-, DQ52-del, DFL16.1 replaced by DQ52, Emu-Bcl2, RAG2 deficient | / | / | JH1bait | HTGTS V(D)J-seq | |
GSM3734006-JH1_DQ52replaceDFL16_1_JH1bait_rep3 | GSE130216 | v-Abl transformed pro-B cell | Mus musculus | STI-571 | DH-JH1+/-, DQ52-del, DFL16.1 replaced by DQ52, Emu-Bcl2, RAG2 deficient | / | / | JH1bait | HTGTS V(D)J-seq | |
GSM3734007-JH1_DQ52inv_replaceDFL16_1_JH1bait_rep1 | GSE130216 | v-Abl transformed pro-B cell | Mus musculus | STI-571 | DH-JH1+/-, DQ52-del, DFL16.1 replaced by DQ52-inv, Emu-Bcl2, RAG2 deficient | / | / | JH1bait | HTGTS V(D)J-seq | |
GSM3734008-JH1_DQ52inv_replaceDFL16_1_JH1bait_rep2 | GSE130216 | v-Abl transformed pro-B cell | Mus musculus | STI-571 | DH-JH1+/-, DQ52-del, DFL16.1 replaced by DQ52-inv, Emu-Bcl2, RAG2 deficient | / | / | JH1bait | HTGTS V(D)J-seq | |
GSM3734009-JH1_DQ52inv_replaceDFL16_1_JH1bait_rep3 | GSE130216 | v-Abl transformed pro-B cell | Mus musculus | STI-571 | DH-JH1+/-, DQ52-del, DFL16.1 replaced by DQ52-inv, Emu-Bcl2, RAG2 deficient | / | / | JH1bait | HTGTS V(D)J-seq | |
GSM3734010-JH1_DFL16_1replaceDQ52_JH1bait_rep1 | GSE130216 | v-Abl transformed pro-B cell | Mus musculus | STI-571 | DH-JH1+/-, DFL16.1-del, DQ52 replaced by DFL16.1, Emu-Bcl2, RAG2 deficient | / | / | JH1bait | HTGTS V(D)J-seq | |
GSM3734011-JH1_DFL16_1replaceDQ52_JH1bait_rep2 | GSE130216 | v-Abl transformed pro-B cell | Mus musculus | STI-571 | DH-JH1+/-, DFL16.1-del, DQ52 replaced by DFL16.1, Emu-Bcl2, RAG2 deficient | / | / | JH1bait | HTGTS V(D)J-seq | |
GSM3734012-JH1_DFL16_1replaceDQ52_JH1bait_rep3 | GSE130216 | v-Abl transformed pro-B cell | Mus musculus | STI-571 | DH-JH1+/-, DFL16.1-del, DQ52 replaced by DFL16.1, Emu-Bcl2, RAG2 deficient | / | / | JH1bait | HTGTS V(D)J-seq | |
GSM3734013-JH1_DFL16_1inv_replaceDQ52_JH1bait_rep1 | GSE130216 | v-Abl transformed pro-B cell | Mus musculus | STI-571 | DH-JH1+/-, DFL16.1-del, DQ52 replaced by DFL16.1 inversion, Emu-Bcl2, RAG2 deficient | / | / | JH1bait | HTGTS V(D)J-seq | |
GSM3734014-JH1_DFL16_1inv_replaceDQ52_JH1bait_rep2 | GSE130216 | v-Abl transformed pro-B cell | Mus musculus | STI-571 | DH-JH1+/-, DFL16.1-del, DQ52 replaced by DFL16.1 inversion, Emu-Bcl2, RAG2 deficient | / | / | JH1bait | HTGTS V(D)J-seq |
Copyright © 2023 All Rights Reserved by Wu lab