DNA Damage Atlas |
Showing search results of " HTGTS "
Showing page: 49
Total Page: 77 Total entries: 1529
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
GSM4990617-RFe003_DPD190_HiFi_1 | GSE163912 | CD34+ HSPCs | Homo sapiens | Resuspended in P3 buffer with complexed Cas9:HBB RNPs + electroporated using the Lonza 4D Nucleofector | / | / | / | HBB | LAM-HTGTS | |
GSM4990618-RFe003_DPD190_WT_2 | GSE163912 | CD34+ HSPCs | Homo sapiens | Resuspended in P3 buffer with complexed Cas9:HBB RNPs + electroporated using the Lonza 4D Nucleofector | / | / | / | / | LAM-HTGTS | |
GSM4990619-RFe003_DPD190_HiFi_2 | GSE163912 | CD34+ HSPCs | Homo sapiens | Resuspended in P3 buffer with complexed Cas9:HBB RNPs + electroporated using the Lonza 4D Nucleofector | / | / | / | HBB | LAM-HTGTS | |
GSM4990620-RFe003_DPD190_WT_3 | GSE163912 | CD34+ HSPCs | Homo sapiens | Resuspended in P3 buffer with complexed Cas9:HBB RNPs + electroporated using the Lonza 4D Nucleofector | / | / | / | / | LAM-HTGTS | |
GSM4990621-RFe003_DPD190_HiFi_3 | GSE163912 | CD34+ HSPCs | Homo sapiens | Resuspended in P3 buffer with complexed Cas9:HBB RNPs + electroporated using the Lonza 4D Nucleofector | / | / | / | HBB | LAM-HTGTS | |
GSM4952240-WT_A_Cas9_Rep1 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2 | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952241-WT_A_Cas9_Rep2 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2 | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952242-WT_A_Cas9_Rep3 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2 | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952243-Lig4_A1_Cas9_Rep1 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952244-Lig4_A1_Cas9_Rep2 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952245-Lig4_A1_Cas9_Rep3 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952246-Ku70_A1_Cas9_Rep1 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Ku70-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952247-Ku70_A1_Cas9_Rep2 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Ku70-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952248-Ku70_A1_Cas9_Rep3 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Ku70-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952249-WT_B_Cas9_Rep1 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2 | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952250-WT_B_Cas9_Rep2 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2 | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952251-WT_B_Cas9_Rep3 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2 | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952252-Lig4_B1_Cas9_Rep1 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952253-Lig4_B1_Cas9_Rep2 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952254-Lig4_B1_Cas9_Rep3 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- | / | G1 | c-Myc | LAM-HTGTS |
Copyright © 2023 All Rights Reserved by Wu lab