DNA Damage Atlas |
Showing search results of " HTGTS "
Showing page: 51
Total Page: 77 Total entries: 1529
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
GSM4952275-Lig4Ku70K_A1_1_Cas9_Rep3 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- Ku70-/- +Ku70 | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952276-WT_A_b_Cas9_Rep1 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2 | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952277-WT_A_b_Cas9_Rep2 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2 | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952278-WT_A_b_Cas9_Rep3 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2 | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952279-WT_A_cycling_Cas9_Rep1 | GSE162453 | v-Abl pro-B cell | Mus musculus | nucleofection Cas9:c-Myc gRNA | Emu-Bcl2 | / | cycling | c-Myc | LAM-HTGTS | |
GSM4952280-WT_A_cycling_Cas9_Rep2 | GSE162453 | v-Abl pro-B cell | Mus musculus | nucleofection Cas9:c-Myc gRNA | Emu-Bcl2 | / | cycling | c-Myc | LAM-HTGTS | |
GSM4952281-WT_A_cycling_Cas9_Rep3 | GSE162453 | v-Abl pro-B cell | Mus musculus | nucleofection Cas9:c-Myc gRNA | Emu-Bcl2 | / | cycling | c-Myc | LAM-HTGTS | |
GSM4952285-Lig4_C_Cas9_Rep1 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952286-Lig4_C_Cas9_Rep2 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952287-Lig4_C_Cas9_Rep3 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952288-Lig4Ku70_C1_Cas9_Rep1 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- Ku70-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952289-Lig4Ku70_C1_Cas9_Rep2 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- Ku70-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952290-Lig4Ku70_C1_Cas9_Rep3 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- Ku70-/- | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952291-Lig4Ku70K_C1_Cas9_Rep1 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- Ku70-/- +Ku70 | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952292-Lig4Ku70K_C1_Cas9_Rep2 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- Ku70-/- +Ku70 | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952293-Lig4Ku70K_C1_Cas9_Rep3 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- Ku70-/- +Ku70 | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952294-Lig4L_C_Cas9_Rep1 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- +Lig4 | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952295-Lig4L_C_Cas9_Rep2 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- +Lig4 | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952296-Lig4L_C_Cas9_Rep3 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + nucleofection Cas9:c-Myc gRNA | Emu-Bcl2, Lig4-/- +Lig4 | / | G1 | c-Myc | LAM-HTGTS | |
GSM4952297-Lig4_D_ZFN_Rep1 | GSE162453 | v-Abl pro-B cell | Mus musculus | STI-571 + Dox-induced ZFN-Eb expression | Emu-Bcl2, Lig4-/- | / | G1 | Eb | LAM-HTGTS |
Copyright © 2023 All Rights Reserved by Wu lab