DNA Damage Atlas |
Showing search results of " MiDAS "
Showing page: 2
Total Page: 3 Total entries: 43
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
SRX7294481-U2OS_Thy_R10h | PRJNA588267 | U2OS | Homo sapiens | Thymidine + release | / | / | / | / | MiDAS | |
SRX7294482-U2OS_Thy_R12h | PRJNA588267 | U2OS | Homo sapiens | Thymidine + release | / | / | / | / | MiDAS | |
SRX7294483-U2OS_Thy_R12hAph | PRJNA588267 | U2OS | Homo sapiens | Thymidine + Aphidicolin release | / | / | / | / | MiDAS | |
SRX7294484-U2OS_Thy_R16hAph | PRJNA588267 | U2OS | Homo sapiens | Thymidine + Aphidicolin release | / | / | / | / | MiDAS | |
SRX7294485-U2OS_Thy_R20hAph | PRJNA588267 | U2OS | Homo sapiens | Thymidine + Aphidicolin release | / | / | / | / | MiDAS | |
SRX7294486-U2OS_Thy_R24hAph | PRJNA588267 | U2OS | Homo sapiens | Thymidine + Aphidicolin release | / | / | / | / | MiDAS | |
SRX7294487-U2OS_Thy_R08hRO3306 | PRJNA588267 | U2OS | Homo sapiens | Thymidine + RO3306 release | / | / | / | / | MiDAS | |
SRX7294488-U2OS_Thy_R10hRO3306 | PRJNA588267 | U2OS | Homo sapiens | Thymidine + RO3306 release | / | / | / | / | MiDAS | |
SRX7294489-U2OS_Thy_R12hRO3306 | PRJNA588267 | U2OS | Homo sapiens | Thymidine + RO3306 release | / | / | / | / | MiDAS | |
SRX7294490-U2OS_altMIDAS_aph0_4 | PRJNA588267 | U2OS | Homo sapiens | Aphidicolin | / | / | / | / | MiDAS | |
SRX7294491-U2OS_Thy_R16hRO3306 | PRJNA588267 | U2OS | Homo sapiens | Thymidine + RO3306 release | / | / | / | / | MiDAS | |
SRX7294492-U2OS_Thy_R12hAphRO3306 | PRJNA588267 | U2OS | Homo sapiens | Thymidine + (Aphidicolin + RO3306) release | / | / | / | / | MiDAS | |
SRX7294493-U2OS_Thy_R16hAphRO3306 | PRJNA588267 | U2OS | Homo sapiens | Thymidine + (Aphidicolin + RO3306) release | / | / | / | / | MiDAS | |
SRX7294494-U2OS_Thy_R20hAphRO3306 | PRJNA588267 | U2OS | Homo sapiens | Thymidine + (Aphidicolin + RO3306) release | / | / | / | / | MiDAS | |
SRX7294495-U2OS_Thy_R24hAphRO3306 | PRJNA588267 | U2OS | Homo sapiens | Thymidine + (Aphidicolin + RO3306) release | / | / | / | / | MiDAS | |
SRX7294496-HELA_Thy_R16hAphRO3306 | PRJNA588267 | HeLa | Homo sapiens | Thymidine + (Aphidicolin + RO3306) release | / | / | / | / | MiDAS | |
SRX7294501-U2OS_altMIDAS | PRJNA588267 | U2OS | Homo sapiens | / | / | / | / | / | MiDAS | |
SRX7294504-HELA_mainMIDAS_aph0_4_rep1_a | PRJNA588267 | HeLa | Homo sapiens | Aphidicolin | / | / | / | / | MiDAS | |
SRX7294505-HELA_mainMIDAS_aph0_4_rep1_b | PRJNA588267 | HeLa | Homo sapiens | Aphidicolin | / | / | / | / | MiDAS | |
SRX7294506-HELA_mainMIDAS_aph0_4_rep2 | PRJNA588267 | HeLa | Homo sapiens | Aphidicolin | / | / | / | / | MiDAS |
Copyright © 2023 All Rights Reserved by Wu lab