|
DNA Damage Atlas |
Showing search results of " PEM-seq "
Showing page: 17
Total Page: 27 Total entries: 520
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
OER135447-PEM-seq_CH12F3_Lig4-KO_Bcr_rep1-CC052a | OEP001736 | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Lig4-/- | / | / | Bcr sgRNA | PEM-seq | |
OER135460-PEM-seq_CH12F3_Lig4-KO_Bcr_rep2-WW059a | OEP001736 | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Lig4-/- | / | / | Bcr sgRNA | PEM-seq | |
OER135461-PEM-seq_CH12F3_Lig4-KO_Bcr_rep3-WW060a | OEP001736 | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Lig4-/- | / | / | Bcr sgRNA | PEM-seq | |
OER203646-PEM-seq_CH12F3_Ku80-KO_Bcr_rep1-CC052b | OEP001736 | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Ku80-/- | / | / | Bcr sgRNA | PEM-seq | |
OER203647-PEM-seq_CH12F3_WT_Bcr_rep1-CC052c | OEP001736 | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | WT | / | / | Bcr sgRNA | PEM-seq | |
OER203648-PEM-seq_CH12F3_Parp1-KO_Bcr_rep1-CC053b | OEP001736 | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Parp1-/- | / | / | Bcr sgRNA | PEM-seq | |
OER203650-PEM-seq_CH12F3_WT_Bcr_control-CC054a | OEP001736 | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | WT | / | / | Bcr sgRNA | PEM-seq | |
OER203653-PEM-seq_CH12F3_Lig4-KO_c-Myc_rep1-CC055a | OEP001736 | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Lig4-/- | / | / | c-Myc sgRNA | PEM-seq | |
OER203655-PEM-seq_CH12F3_Ku80-KO_c-Myc_rep1-CC055b | OEP001736 | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Ku80-/- | / | / | c-Myc sgRNA | PEM-seq | |
OER203658-PEM-seq_CH12F3_WT_c-Myc_rep1-CC055c | OEP001736 | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | WT | / | / | c-Myc sgRNA | PEM-seq | |
OER203660-PEM-seq_CH12F3_Parp1-KO_c-Myc_rep1-CC056b | OEP001736 | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Parp1-/- | / | / | c-Myc sgRNA | PEM-seq | |
OER203662-PEM-seq_CH12F3_Lig4-KO_c-Myc_rep2-CC057a | OEP001736 | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Lig4-/- | / | / | c-Myc sgRNA | PEM-seq | |
OER203663-PEM-seq_CH12F3_Ku80-KO_c-Myc_rep2-CC057b | OEP001736 | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Ku80-/- | / | / | c-Myc sgRNA | PEM-seq | |
OER203665-PEM-seq_CH12F3_WT_c-Myc_rep2-CC057c | OEP001736 | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | WT | / | / | c-Myc sgRNA | PEM-seq | |
OER203666-PEM-seq_CH12F3_Parp1-KO_c-Myc_rep2-CC058b | OEP001736 | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Parp1-/- | / | / | c-Myc sgRNA | PEM-seq | |
OER203667-PEM-seq_CH12F3_Lig4-KO_c-Myc_rep3-CC059a | OEP001736 | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Lig4-/- | / | / | c-Myc sgRNA | PEM-seq | |
OER203668-PEM-seq_CH12F3_Ku80-KO_c-Myc_rep3-CC059b | OEP001736 | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Ku80-/- | / | / | c-Myc sgRNA | PEM-seq | |
OER203670-PEM-seq_CH12F3_Parp1-KO_c-Myc_rep3-CC060b | OEP001736 | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | Parp1-/- | / | / | c-Myc sgRNA | PEM-seq | |
OER203672-PEM-seq_CH12F3_WT_c-Myc_Control-CC061a | OEP001736 | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | WT | / | / | c-Myc sgRNA | PEM-seq | |
OER203674-PEM-seq_CH12F3_WT_c-Myc_rep3-CC062a | OEP001736 | CH12F3 | Mus musculus | transfected with pX330-Cas9 or pX330-Cas9-mCherry expression vector | WT | / | / | c-Myc sgRNA | PEM-seq |
Copyright © 2023 All Rights Reserved by Wu lab