DNA Damage Atlas |
Basic Information
Dataset ID:
 GSE106922
PMID:
 29311308
Technique Type:
 HTGTS
Publication:
 DNA double-strand break response factors influence end-joining features of IgH class switch and general translocation junctions
First Author:
 Rohit A Panchakshari
Last Author:
 Frederick W Alt
Year:
 2018
Journal:
 PANS
Access Link:  
Samples ( 48 )
Sample Name | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | fastqc |
GSM2857653-WT-NCDel_-1_5primeSm_rep1 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | WT NCDel cells clone #1 | / | / | non-coding IgH Sm-Sa deletion | HTGTS | |
GSM2857654-WT-NCDel_-1_5primeSm_rep2 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | WT NCDel cells clone #1 | / | / | non-coding IgH Sm-Sa deletion | HTGTS | |
GSM2857655-WT-NCDel_-1_5primeSm_rep3 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | WT NCDel cells clone #1 | / | / | non-coding IgH Sm-Sa deletion | HTGTS | |
GSM2857656-WT-NCDel_-2_5primeSm_rep1 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | WT NCDel cells clone #2 | / | / | non-coding IgH Sm-Sa deletion | HTGTS | |
GSM2857657-WT-NCDel_-2_5primeSm_rep2 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | WT NCDel cells clone #2 | / | / | non-coding IgH Sm-Sa deletion | HTGTS | |
GSM2857658-WT-NCDel_-2_5primeSm_rep3 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | WT NCDel cells clone #2 | / | / | non-coding IgH Sm-Sa deletion | HTGTS | |
GSM2857659-ATM-KO_NCDel_-1_5primeSm_rep1 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | ATM-/- NCDel cells clone #1 | / | / | non-coding IgH Sm-Sa deletion | HTGTS | |
GSM2857660-ATM-KO_NCDel_-1_5primeSm_rep2 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | ATM-/- NCDel cells clone #1 | / | / | non-coding IgH Sm-Sa deletion | HTGTS | |
GSM2857661-ATM-KO_NCDel_-1_5primeSm_rep3 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | ATM-/- NCDel cells clone #1 | / | / | non-coding IgH Sm-Sa deletion | HTGTS | |
GSM2857662-ATM-KO_NCDel_-2_5primeSm_rep1 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | ATM-/- NCDel cells clone #2 | / | / | non-coding IgH Sm-Sa deletion | HTGTS | |
GSM2857663-ATM-KO_NCDel_-2_5primeSm_rep2 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | ATM-/- NCDel cells clone #2 | / | / | non-coding IgH Sm-Sa deletion | HTGTS | |
GSM2857664-ATM-KO_NCDel_-2_5primeSm_rep3 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | ATM-/- NCDel cells clone #2 | / | / | non-coding IgH Sm-Sa deletion | HTGTS | |
GSM2857665-53BP1-KO_NCDel_-1_5primeSm_rep1 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | 53BP1-/- NCDel cells clone #1 | / | / | non-coding IgH Sm-Sa deletion | HTGTS | |
GSM2857666-53BP1-KO_NCDel_-1_5primeSm_rep2 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | 53BP1-/- NCDel cells clone #1 | / | / | non-coding IgH Sm-Sa deletion | HTGTS | |
GSM2857667-53BP1-KO_NCDel_-1_5primeSm_rep3 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | 53BP1-/- NCDel cells clone #1 | / | / | non-coding IgH Sm-Sa deletion | HTGTS | |
GSM2857668-53BP1-KO_NCDel_-2_5primeSm_rep1 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | 53BP1-/- NCDel cells clone #2 | / | / | non-coding IgH Sm-Sa deletion | HTGTS | |
GSM2857669-53BP1-KO_NCDel_-2_5primeSm_rep2 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | 53BP1-/- NCDel cells clone #2 | / | / | non-coding IgH Sm-Sa deletion | HTGTS | |
GSM2857670-53BP1-KO_NCDel_-2_5primeSm_rep3 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | 53BP1-/- NCDel cells clone #2 | / | / | non-coding IgH Sm-Sa deletion | HTGTS | |
GSM2857671-Lig4-KO_NCDel_-1_5primeSm_rep1 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | Lig4-/- NCDel cells clone #1 | / | / | non-coding IgH Sm-Sa deletion | HTGTS | |
GSM2857672-Lig4-KO_NCDel_-1_5primeSm_rep2 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | Lig4-/- NCDel cells clone #1 | / | / | non-coding IgH Sm-Sa deletion | HTGTS | |
GSM2857673-Lig4-KO_NCDel_-1_5primeSm_rep3 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | Lig4-/- NCDel cells clone #1 | / | / | non-coding IgH Sm-Sa deletion | HTGTS | |
GSM2857674-Lig4-KO_NCDel_-2_5primeSm_rep1 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | Lig4-/- NCDel cells clone #2 | / | / | non-coding IgH Sm-Sa deletion | HTGTS | |
GSM2857675-Lig4-KO_NCDel_-2_5primeSm_rep2 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | Lig4-/- NCDel cells clone #2 | / | / | non-coding IgH Sm-Sa deletion | HTGTS | |
GSM2857676-Lig4-KO_NCDel_-2_5primeSm_rep3 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | Lig4-/- NCDel cells clone #2 | / | / | non-coding IgH Sm-Sa deletion | HTGTS | |
GSM2857677-WT_CH12F3_c-myc_5primeBE_rep1 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation + c-myc gRNA/Cas9 | WT | / | / | c-myc gRNA/Cas9 induced bait DSB | HTGTS | |
GSM2857678-WT_CH12F3_c-myc_5primeBE_rep2 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation + c-myc gRNA/Cas9 | WT | / | / | c-myc gRNA/Cas9 induced bait DSB | HTGTS | |
GSM2857679-WT_CH12F3_c-myc_5primeBE_rep3 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation + c-myc gRNA/Cas9 | WT | / | / | c-myc gRNA/Cas9 induced bait DSB | HTGTS | |
GSM2857680-ATM-KO_clone_-1_c-myc_5primeBE_rep1 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation + c-myc gRNA/Cas9 | ATM-/- CH12F3 clone #1 | / | / | c-myc gRNA/Cas9 induced bait DSB | HTGTS | |
GSM2857681-ATM-KO_clone_-1_c-myc_5primeBE_rep2 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation + c-myc gRNA/Cas9 | ATM-/- CH12F3 clone #1 | / | / | c-myc gRNA/Cas9 induced bait DSB | HTGTS | |
GSM2857682-ATM-KO_clone_-1_c-myc_5primeBE_rep3 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation + c-myc gRNA/Cas9 | ATM-/- CH12F3 clone #1 | / | / | c-myc gRNA/Cas9 induced bait DSB | HTGTS | |
GSM2857683-ATM-KO_clone_-2_c-myc_5primeBE_rep1 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation + c-myc gRNA/Cas9 | ATM-/- CH12F3 clone #2 | / | / | c-myc gRNA/Cas9 induced bait DSB | HTGTS | |
GSM2857684-ATM-KO_clone_-2_c-myc_5primeBE_rep2 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation + c-myc gRNA/Cas9 | ATM-/- CH12F3 clone #2 | / | / | c-myc gRNA/Cas9 induced bait DSB | HTGTS | |
GSM2857685-ATM-KO_clone_-2_c-myc_5primeBE_rep3 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation + c-myc gRNA/Cas9 | ATM-/- CH12F3 clone #2 | / | / | c-myc gRNA/Cas9 induced bait DSB | HTGTS | |
GSM2857686-53BP1-KO_clone_-1_c-myc_5primeBE_rep1 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation + c-myc gRNA/Cas9 | 53BP1-/- CH12F3 clone #1 | / | / | c-myc gRNA/Cas9 induced bait DSB | HTGTS | |
GSM2857687-53BP1-KO_clone_-1_c-myc_5primeBE_rep2 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation + c-myc gRNA/Cas9 | 53BP1-/- CH12F3 clone #1 | / | / | c-myc gRNA/Cas9 induced bait DSB | HTGTS | |
GSM2857688-53BP1-KO_clone_-1_c-myc_5primeBE_rep3 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation + c-myc gRNA/Cas9 | 53BP1-/- CH12F3 clone #1 | / | / | c-myc gRNA/Cas9 induced bait DSB | HTGTS | |
GSM2857689-53BP1-KO_clone_-2_c-myc_5primeBE_rep1 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation + c-myc gRNA/Cas9 | 53BP1-/- CH12F3 clone #2 | / | / | c-myc gRNA/Cas9 induced bait DSB | HTGTS | |
GSM2857690-53BP1-KO_clone_-2_c-myc_5primeBE_rep2 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation + c-myc gRNA/Cas9 | 53BP1-/- CH12F3 clone #2 | / | / | c-myc gRNA/Cas9 induced bait DSB | HTGTS | |
GSM2857691-53BP1-KO_clone_-2_c-myc_5primeBE_rep3 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation + c-myc gRNA/Cas9 | 53BP1-/- CH12F3 clone #2 | / | / | c-myc gRNA/Cas9 induced bait DSB | HTGTS | |
GSM2857692-Lig4-KO_clone_-1_c-myc_5primeBE_rep1 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation + c-myc gRNA/Cas9 | Lig4-/- CH12F3 clone #1 | / | / | c-myc gRNA/Cas9 induced bait DSB | HTGTS | |
GSM2857693-Lig4-KO_clone_-1_c-myc_5primeBE_rep2 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation + c-myc gRNA/Cas9 | Lig4-/- CH12F3 clone #1 | / | / | c-myc gRNA/Cas9 induced bait DSB | HTGTS | |
GSM2857694-Lig4-KO_clone_-1_c-myc_5primeBE_rep3 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation + c-myc gRNA/Cas9 | Lig4-/- CH12F3 clone #1 | / | / | c-myc gRNA/Cas9 induced bait DSB | HTGTS | |
GSM2857695-Lig4-KO_clone_-2_c-myc_5primeBE_rep1 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation + c-myc gRNA/Cas9 | Lig4-/- CH12F3 clone #2 | / | / | c-myc gRNA/Cas9 induced bait DSB | HTGTS | |
GSM2857696-Lig4-KO_clone_-2_c-myc_5primeBE_rep2 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation + c-myc gRNA/Cas9 | Lig4-/- CH12F3 clone #2 | / | / | c-myc gRNA/Cas9 induced bait DSB | HTGTS | |
GSM2857697-Lig4-KO_clone_-2_c-myc_5primeBE_rep3 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation + c-myc gRNA/Cas9 | Lig4-/- CH12F3 clone #2 | / | / | c-myc gRNA/Cas9 induced bait DSB | HTGTS | |
GSM2857698-ATM-KO_NSPC_c-myc_rep1 | NSPCs | Mus musculus | / | ATM-/- | / | / | c-myc gRNA/Cas9 induced bait DSB | HTGTS | |
GSM2857699-ATM-KO_NSPC_c-myc_rep2 | NSPCs | Mus musculus | / | ATM-/- | / | / | c-myc gRNA/Cas9 induced bait DSB | HTGTS | |
GSM2857700-ATM-KO_NSPC_c-myc_rep3 | NSPCs | Mus musculus | / | ATM-/- | / | / | c-myc gRNA/Cas9 induced bait DSB | HTGTS |
Copyright © 2023 All Rights Reserved by Wu lab