|
|
DNA Damage Atlas |
Basic Information
Samples ( 122 )
| Sample Name | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | fastqc |
| GSM3214325-RAG1A-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3214326-RAG1A-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3214327-RAG1A-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375072-RAG1B-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1B | PEM-seq | |
| GSM3375073-RAG1B-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1B | PEM-seq | |
| GSM3375074-RAG1B-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1B | PEM-seq | |
| GSM3375078-RAG1A-HCT116-rep1 | HCT116 | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375079-RAG1A-HCT116-rep2 | HCT116 | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375080-RAG1A-HCT116-rep3 | HCT116 | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375081-RAG1A-K562-rep1 | K562 | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375082-RAG1A-K562-rep2 | K562 | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375083-RAG1A-K562-rep3 | K562 | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375084-RAG1A-U2OS-rep1 | U2OS | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375085-RAG1A-U2OS-rep2 | U2OS | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375086-RAG1A-U2OS-rep3 | U2OS | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375087-RAG1A_rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375088-RAG1A_rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375089-RAG1A_rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375090-RAG1A-D1135E-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375091-RAG1A-D1135E-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375092-RAG1A-D1135E-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375093-RAG1A-eSp-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375094-RAG1A-eSp-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375095-RAG1A-eSp-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375096-RAG1A-FeSpCas9-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375097-RAG1A-FeSpCas9-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375098-RAG1A-FeSpCas9-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375102-EMX1-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | EMX1 | PEM-seq | |
| GSM3375103-EMX1-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | EMX1 | PEM-seq | |
| GSM3375104-EMX1-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | EMX1 | PEM-seq | |
| GSM3375105-EMX1-D1135E-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | EMX1 | PEM-seq | |
| GSM3375106-EMX1-D1135E-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | EMX1 | PEM-seq | |
| GSM3375107-EMX1-D1135E-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | EMX1 | PEM-seq | |
| GSM3375108-EMX1-eSp-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | EMX1 | PEM-seq | |
| GSM3375109-EMX1-eSp-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | EMX1 | PEM-seq | |
| GSM3375110-EMX1-eSp-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | EMX1 | PEM-seq | |
| GSM3375111-EMX1-FeSpCas9-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | EMX1 | PEM-seq | |
| GSM3375112-EMX1-FeSpCas9-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | EMX1 | PEM-seq | |
| GSM3375113-EMX1-FeSpCas9-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | EMX1 | PEM-seq | |
| GSM3375117-MYC-locus1-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375118-MYC-locus1-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375119-MYC-locus1-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375120-MYC-locus1-D1135E-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375121-MYC-locus1-D1135E-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375122-MYC-locus1-D1135E-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375123-MYC-locus1-eSp-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375124-MYC-locus1-eSp-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375125-MYC-locus1-eSp-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375126-MYC-locus1-HF1-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375127-MYC-locus1-HF1-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375128-MYC-locus1-HF1-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375129-MYC-locus1-HF2-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375130-MYC-locus1-HF2-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375131-MYC-locus1-HF2-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375132-MYC-locus1-FeSpCas9-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375133-MYC-locus1-FeSpCas9-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375134-MYC-locus1-FeSpCas9-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375174-RAG1A-acrIIA4-1-0-fig6A-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375175-RAG1A-acrIIA4-1-0-fig6A-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375176-RAG1A-acrIIA4-1-0-fig6A-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375177-RAG1A-acrIIA4-3-1-fig6A-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375178-RAG1A-acrIIA4-3-1-fig6A-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375179-RAG1A-acrIIA4-3-1-fig6A-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375180-RAG1A-acrIIA4-1-1-fig6A-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375181-RAG1A-acrIIA4-1-1-fig6A-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375182-RAG1A-acrIIA4-1-1-fig6A-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375183-RAG1A-acrIIA4-1-3-fig6A-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375184-RAG1A-acrIIA4-1-3-fig6A-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375185-RAG1A-acrIIA4-1-3-fig6A-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375186-RAG1A-acrIIA4-1-0-figure6C-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375187-RAG1A-acrIIA4-1-0-figure6C-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375188-RAG1A-acrIIA4-1-0-figure6C-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375189-RAG1A-acrIIA4-1-1-figure6C-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375190-RAG1A-acrIIA4-1-1-figure6C-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375191-RAG1A-acrIIA4-1-1-figure6C-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375192-RAG1B-acrIIA4-1-0-figure6C-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1B | PEM-seq | |
| GSM3375193-RAG1B-acrIIA4-1-0-figure6C-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1B | PEM-seq | |
| GSM3375194-RAG1B-acrIIA4-1-0-figure6C-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1B | PEM-seq | |
| GSM3375195-RAG1B-acrIIA4-1-1-figure6C-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1B | PEM-seq | |
| GSM3375196-RAG1B-acrIIA4-1-1-figure6C-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1B | PEM-seq | |
| GSM3375197-RAG1B-acrIIA4-1-1-figure6C-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1B | PEM-seq | |
| GSM3375198-EMX1-acrIIA4-1-0-figure6C-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | EMX1 | PEM-seq | |
| GSM3375199-EMX1-acrIIA4-1-0-figure6C-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | EMX1 | PEM-seq | |
| GSM3375200-EMX1-acrIIA4-1-0-figure6C-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | EMX1 | PEM-seq | |
| GSM3375201-EMX1-acrIIA4-1-1-figure6C-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | EMX1 | PEM-seq | |
| GSM3375202-EMX1-acrIIA4-1-1-figure6C-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | EMX1 | PEM-seq | |
| GSM3375203-EMX1-acrIIA4-1-1-figure6C-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | EMX1 | PEM-seq | |
| GSM3375204-MYC1-acrIIA4-1-0-figure6C-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375205-MYC1-acrIIA4-1-0-figure6C-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375206-MYC1-acrIIA4-1-0-figure6C-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375207-MYC1-acrIIA4-1-1-figure6C-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375208-MYC1-acrIIA4-1-1-figure6C-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375209-MYC1-acrIIA4-1-1-figure6C-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375210-MYC2-acrIIA4-1-0-figure6C-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC2 | PEM-seq | |
| GSM3375211-MYC2-acrIIA4-1-0-figure6C-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC2 | PEM-seq | |
| GSM3375212-MYC2-acrIIA4-1-0-figure6C-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC2 | PEM-seq | |
| GSM3375213-MYC2-acrIIA4-1-1-figure6C-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC2 | PEM-seq | |
| GSM3375214-MYC2-acrIIA4-1-1-figure6C-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC2 | PEM-seq | |
| GSM3375215-MYC2-acrIIA4-1-1-figure6C-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC2 | PEM-seq | |
| GSM3375216-SaCas9-MYC1-RAG1A-arcIIA4-1-0-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375217-SaCas9-MYC1-RAG1A-arcIIA4-1-0-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375218-SaCas9-MYC1-RAG1A-arcIIA4-1-0-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375219-SaCas9-MYC1-RAG1A-arcIIA4-1-1-rep1 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375220-SaCas9-MYC1-RAG1A-arcIIA4-1-1-rep2 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375221-SaCas9-MYC1-RAG1A-arcIIA4-1-1-rep3 | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375238-MYC1-FigureS3-control | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375239-RAG1A-Figure4-control | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375240-RAG1A-xCas9-control | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375241-RAG1B-Figure3-control | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1B | PEM-seq | |
| GSM3375242-RAG1C-Figure3-control | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1C | PEM-seq | |
| GSM3375243-RAG1A-HCT116-control | HCT116 | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375244-RAG1A-K562-control | K562 | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375245-RAG1A-U2OS-control | U2OS | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375246-RAG1A-figure6a-control | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375247-MYC-locus2-figure6c-control | 293T | Homo sapiens | CaPO4 | / | / | / | MYC2 | PEM-seq | |
| GSM3375248-EMX1-figure4-control | 293T | Homo sapiens | CaPO4 | / | / | / | EMX1 | PEM-seq | |
| GSM3375251-SaCas9-myc1-RAG1A-arcIIA4-control | 293T | Homo sapiens | CaPO4 | / | / | / | MYC1 | PEM-seq | |
| GSM3375252-RAG1A-control-4-0 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375253-RAG1A-control-3-1 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375254-RAG1A-control-2-2 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375255-RAG1A-control-1-3 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq | |
| GSM3375256-RAG1A-control-0-4 | 293T | Homo sapiens | CaPO4 | / | / | / | RAG1A | PEM-seq |
Copyright © 2023 All Rights Reserved by Wu lab