DNA Damage Atlas |
Showing search results of " HTGTS "
Showing page: 61
Total Page: 77 Total entries: 1529
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
GSM4252115-JH4_parental_NT_b_rep2 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252116-JH4_CTCFdegron_IAA_a_rep2 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252117-JH4_CTCFdegron_IAA_b_rep2 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252118-JH4_BMProB_rep2 | GSE142777 | BM pro B cell | Mus musculus | / | / | / | / | / | LAM-HTGTS | |
GSM4252119-JH4_Rad21degron_NT_a_rep3 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252120-JH4_Rad21degron_NT_b_rep3 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252121-JH4_Rad21degron_IAA_a_rep3 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252122-JH4_Rad21degron_IAA_b_rep3 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252123-JH4_Rad21degron_deIGCR1_NT_b_rep3 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | IGCR1deleted,Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252124-JH4_Rad21degron_deIGCR1_IAA_b_rep3 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | IGCR1deleted,Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252127-JH4_CTCFdegron_IAA_a_rep3 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252128-JH4_CTCFdegron_IAA_b_rep3 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252129-JH4_BMProB_rep3 | GSE142777 | BM pro B cell | Mus musculus | / | / | / | / | / | LAM-HTGTS | |
GSM4252130-JH4_Rad21degron_deIGCR1_NT_b_rep4 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | IGCR1deleted,Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252131-JH4_Rad21degron_deIGCR1_IAA_b_rep4 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | IGCR1deleted,Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252134-JH4_CTCFdegron_IAA_a_rep4 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252135-JH4_CTCFdegron_IAA_b_rep4 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252136-JH4_CTCFdegron_IAA_a_rep5 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252137-JH4_CTCFdegron_IAA_b_rep5 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252138-JH4_CTCFdegron_IAA_a_rep6 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS |
Copyright © 2023 All Rights Reserved by Wu lab