DNA Damage Atlas |
Basic Information
Samples ( 110 )
Sample Name | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | fastqc |
GSM4240097-JH4_Rad21degron_NT_a_rep1 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4240098-JH4_Rad21degron_NT_b_rep1 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4240099-JH4_Rad21degron_IAA_a_rep1 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4240100-JH4_Rad21degron_IAA_b_rep1 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4240101-JH4_Rad21degron_deIGCR1_NT_b_rep1 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | IGCR1deleted,Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4240102-JH4_Rad21degron_deIGCR1_IAA_b_rep1 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | IGCR1deleted,Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4240103-JH4_parental_NT_a_rep1 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4240104-JH4_parental_NT_b_rep1 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4240105-JH4_CTCFdegron_IAA_a_rep1 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4240106-JH4_CTCFdegron_IAA_b_rep1 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252107-JH4_BMProB_rep1 | BM pro B cell | Mus musculus | / | / | / | / | / | LAM-HTGTS | |
GSM4252108-JH4_Rad21degron_NT_a_rep2 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252109-JH4_Rad21degron_NT_b_rep2 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252110-JH4_Rad21degron_IAA_a_rep2 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252111-JH4_Rad21degron_IAA_b_rep2 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252112-JH4_Rad21degron_deIGCR1_NT_b_rep2 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | IGCR1deleted,Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252113-JH4_Rad21degron_deIGCR1_IAA_b_rep2 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | IGCR1deleted,Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252114-JH4_parental_NT_a_rep2 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252115-JH4_parental_NT_b_rep2 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252116-JH4_CTCFdegron_IAA_a_rep2 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252117-JH4_CTCFdegron_IAA_b_rep2 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252118-JH4_BMProB_rep2 | BM pro B cell | Mus musculus | / | / | / | / | / | LAM-HTGTS | |
GSM4252119-JH4_Rad21degron_NT_a_rep3 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252120-JH4_Rad21degron_NT_b_rep3 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252121-JH4_Rad21degron_IAA_a_rep3 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252122-JH4_Rad21degron_IAA_b_rep3 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252123-JH4_Rad21degron_deIGCR1_NT_b_rep3 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | IGCR1deleted,Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252124-JH4_Rad21degron_deIGCR1_IAA_b_rep3 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | IGCR1deleted,Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252127-JH4_CTCFdegron_IAA_a_rep3 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252128-JH4_CTCFdegron_IAA_b_rep3 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252129-JH4_BMProB_rep3 | BM pro B cell | Mus musculus | / | / | / | / | / | LAM-HTGTS | |
GSM4252130-JH4_Rad21degron_deIGCR1_NT_b_rep4 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | IGCR1deleted,Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252131-JH4_Rad21degron_deIGCR1_IAA_b_rep4 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | IGCR1deleted,Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252134-JH4_CTCFdegron_IAA_a_rep4 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252135-JH4_CTCFdegron_IAA_b_rep4 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252136-JH4_CTCFdegron_IAA_a_rep5 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252137-JH4_CTCFdegron_IAA_b_rep5 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252138-JH4_CTCFdegron_IAA_a_rep6 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4252139-JH4_CTCFdegron_IAA_b_rep6 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437266-JH4_parental_NT_a_rep3 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | WT, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437267-JH4_parental_NT_b_rep3 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | WT, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437268-JH4_parental_NT_a_rep4 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | WT, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437269-JH4_parental_NT_b_rep4 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | WT, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437270-JH4_parental_IAA_a_rep1 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | WT, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437271-JH4_parental_IAA_b_rep1 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | WT, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437272-JH4_parental_IAA_a_rep2 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | WT, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437273-JH4_parental_IAA_b_rep2 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | WT, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437274-JH4_parental_IAA_a_rep3 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | WT, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437275-JH4_parental_IAA_b_rep3 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | WT, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437276-JH4_parental_IAA_a_rep4 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | WT, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437277-JH4_parental_IAA_b_rep4 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | WT, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437278-JH4_Ostir_only_NT_a_rep1 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | Ostir1 knock in,Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437279-JH4_Ostir_only_NT_b_rep1 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | Ostir1 knock in,Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437280-JH4_Ostir_only_NT_a_rep2 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | Ostir1 knock in,Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437281-JH4_Ostir_only_NT_b_rep2 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | Ostir1 knock in,Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437282-JH4_Ostir_only_NT_a_rep3 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | Ostir1 knock in,Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437283-JH4_Ostir_only_NT_b_rep3 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | Ostir1 knock in,Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437284-JH4_Ostir_only_NT_a_rep4 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | Ostir1 knock in,Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437285-JH4_Ostir_only_NT_b_rep4 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | Ostir1 knock in,Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437286-JH4_Ostir_only_IAA_a_rep1 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | Ostir1 knock in,Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437287-JH4_Ostir_only_IAA_b_rep1 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | Ostir1 knock in,Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437288-JH4_Ostir_only_IAA_a_rep2 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | Ostir1 knock in,Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437289-JH4_Ostir_only_IAA_b_rep2 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | Ostir1 knock in,Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437290-JH4_Ostir_only_IAA_a_rep3 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | Ostir1 knock in,Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437291-JH4_Ostir_only_IAA_b_rep3 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | Ostir1 knock in,Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437292-JH4_Ostir_only_IAA_a_rep4 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | Ostir1 knock in,Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437293-JH4_Ostir_only_IAA_b_rep4 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | Ostir1 knock in,Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437294-JH4_CTCFtagging_only_NT_a_rep1 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCF-mAID-GFP tagging, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437295-JH4_CTCFtagging_only_NT_b_rep1 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCF-mAID-GFP tagging, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437296-JH4_CTCFtagging_only_NT_a_rep2 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCF-mAID-GFP tagging, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437297-JH4_CTCFtagging_only_NT_b_rep2 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCF-mAID-GFP tagging, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437298-JH4_CTCFtagging_only_NT_a_rep3 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCF-mAID-GFP tagging, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437299-JH4_CTCFtagging_only_NT_b_rep3 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCF-mAID-GFP tagging, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437300-JH4_CTCFtagging_only_NT_a_rep4 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCF-mAID-GFP tagging, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437301-JH4_CTCFtagging_only_NT_b_rep4 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCF-mAID-GFP tagging, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437302-JH4_CTCFtagging_only_IAA_a_rep1 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | CTCF-mAID-GFP tagging, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437303-JH4_CTCFtagging_only_IAA_b_rep1 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | CTCF-mAID-GFP tagging, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437304-JH4_CTCFtagging_only_IAA_a_rep2 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | CTCF-mAID-GFP tagging, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437305-JH4_CTCFtagging_only_IAA_b_rep2 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | CTCF-mAID-GFP tagging, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437306-JH4_CTCFtagging_only_IAA_a_rep3 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | CTCF-mAID-GFP tagging, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437307-JH4_CTCFtagging_only_IAA_b_rep3 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | CTCF-mAID-GFP tagging, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437308-JH4_CTCFtagging_only_IAA_a_rep4 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | CTCF-mAID-GFP tagging, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437309-JH4_CTCFtagging_only_IAA_b_rep4 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | CTCF-mAID-GFP tagging, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437310-JH4_CTCFdegron_NT_a_rep1 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437311-JH4_CTCFdegron_NT_b_rep1 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437312-JH4_CTCFdegron_NT_a_rep2 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437313-JH4_CTCFdegron_NT_b_rep2 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437314-JH4_CTCFdegron_NT_a_rep3 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437315-JH4_CTCFdegron_NT_b_rep3 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437316-JH4_CTCFdegron_NT_a_rep4 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437317-JH4_CTCFdegron_NT_b_rep4 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437318-JH4_CTCFdegron_NT_a_rep5 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437319-JH4_CTCFdegron_NT_b_rep5 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437320-JH4_CTCFdegron_NT_a_rep6 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437321-JH4_CTCFdegron_NT_b_rep6 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437322-JH4_BMProB_rep4 | BM pro B cell | Mus musculus | Sorted pro-B cells by FACS (B220+CD43+IgM-) | WT | / | / | / | LAM-HTGTS | |
GSM4437323-JH4_BMProB_rep5 | BM pro B cell | Mus musculus | Sorted pro-B cells by FACS (B220+CD43+IgM-) | WT | / | / | / | LAM-HTGTS | |
GSM4437324-JH4_BMProB_rep6 | BM pro B cell | Mus musculus | Sorted pro-B cells by FACS (B220+CD43+IgM-) | WT | / | / | / | LAM-HTGTS | |
GSM4437325-JH4_parental_IAA_rep1_offtarget | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | WT, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437326-JH4_parental_IAA_rep2_offtarget | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | WT, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437327-JH4_parental_IAA_rep3_offtarget | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | WT, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437328-JH4_parental_IAA_rep4_offtarget | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | WT, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437329-JH4_CTCFdegron_IAA_rep1_offtarget | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | WT, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437330-JH4_CTCFdegron_IAA_rep2_offtarget | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | WT, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437331-JH4_CTCFdegron_IAA_rep3_offtarget | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | WT, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437332-JH4_CTCFdegron_IAA_rep4_offtarget | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | WT, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437333-JH4_CTCFdegron_IAA_rep5_offtarget | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | WT, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437334-JH4_CTCFdegron_IAA_rep6_offtarget | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | WT, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437335-JH4_parental_IAA_pool_offtarget | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | WT, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4437336-JH4_CTCFdegron_IAA_pool_offtarget | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | WT, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS |
Copyright © 2023 All Rights Reserved by Wu lab