DNA Damage Atlas |
Showing search results of " HTGTS "
Showing page: 56
Total Page: 77 Total entries: 1529
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
GSM4644840-HEK_saC9_RAG1_spC9D10A_VEGFA_Rep2 | GSE153471 | 293T | Homo sapiens | nuclease delivery: Transfection; saCas9:RAG1.1 + SpCas9D10A:VEGFA | WT | / | / | RAG1 (saCas9:RAG1.1 gRNA) | LAM-HTGTS | |
GSM4644841-HEK_saC9_RAG1_espC911D10A_VEGFA_Rep1 | GSE153471 | 293T | Homo sapiens | nuclease delivery: Transfection; saCas9:RAG1.1 + eSpCas9_1.1D10A:VEGFA | WT | / | / | RAG1 (saCas9:RAG1.1 gRNA) | LAM-HTGTS | |
GSM4644842-HEK_saC9_RAG1_espC911D10A_VEGFA_Rep2 | GSE153471 | 293T | Homo sapiens | nuclease delivery: Transfection; saCas9:RAG1.1 + eSpCas9_1.1D10A:VEGFA | WT | / | / | RAG1 (saCas9:RAG1.1 gRNA) | LAM-HTGTS | |
GSM4889689-HEK_saC9_RAG1_Rep3 | GSE153471 | 293T | Homo sapiens | nuclease delivery: Transfection; saCas9:RAG1.1 | WT | / | / | RAG1 (saCas9:RAG1.1 gRNA) | LAM-HTGTS | |
GSM4889690-HEK_saC9_RAG1_spC9_VEGFA_Rep3 | GSE153471 | 293T | Homo sapiens | nuclease delivery: Transfection; saCas9:RAG1.1 + SpCas9:VEGFA | WT | / | / | RAG1 (saCas9:RAG1.1 gRNA) | LAM-HTGTS | |
GSM4889691-HEK_saC9_RAG1_espC911_VEGFA_Rep3 | GSE153471 | 293T | Homo sapiens | nuclease delivery: Transfection; saCas9:RAG1.1 + eSpCas9_1.1:VEGFA | WT | / | / | RAG1 (saCas9:RAG1.1 gRNA) | LAM-HTGTS | |
GSM4889692-HEK_saC9_RAG1_spC9D10A_VEGFA_Rep3 | GSE153471 | 293T | Homo sapiens | nuclease delivery: Transfection; saCas9:RAG1.1 + SpCas9D10A:VEGFA | WT | / | / | RAG1 (saCas9:RAG1.1 gRNA) | LAM-HTGTS | |
GSM4889693-HEK_saC9_RAG1_espC911D10A_VEGFA_Rep3 | GSE153471 | 293T | Homo sapiens | nuclease delivery: Transfection; saCas9:RAG1.1 + eSpCas9_1.1D10A:VEGFA | WT | / | / | RAG1 (saCas9:RAG1.1 gRNA) | LAM-HTGTS | |
GSM4593283-JH1-4_WT_BM_rep1 | GSE151906 | BM pro B cell | Mus musculus | STI-571 | RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593284-JH1-4_WT_BM_rep2 | GSE151906 | BM pro B cell | Mus musculus | STI-571 | RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593285-JH1-4_WT_BM_rep3 | GSE151906 | BM pro B cell | Mus musculus | STI-571 | RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593286-JH1-4_WT_BM_pooled_rep2-3 | GSE151906 | BM pro B cell | Mus musculus | STI-571 | RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593287-JH1-4_WT_BM_rep4 | GSE151906 | BM pro B cell | Mus musculus | STI-571 | RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593288-JH1-4_INV_BM_rep1 | GSE151906 | INV primary BM pro-B cell | Mus musculus | STI-571 | Igh Inversion,RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593289-JH1-4_INV_BM_rep2 | GSE151906 | INV primary BM pro-B cell | Mus musculus | STI-571 | Igh Inversion,RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593290-JH1-4_INV_BM_rep3 | GSE151906 | INV primary BM pro-B cell | Mus musculus | STI-571 | Igh Inversion,RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593291-JH1-4_INV_BM_rep4 | GSE151906 | INV primary BM pro-B cell | Mus musculus | STI-571 | Igh Inversion,RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593292-JH1-4_INV_BM_pooled_rep2-3 | GSE151906 | INV primary BM pro-B cell | Mus musculus | STI-571 | Igh Inversion,RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593293-JH1-4_Primary_Untreated_rep1 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593294-JH1-4_Primary_Untreated_rep2 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS |
Copyright © 2023 All Rights Reserved by Wu lab