DNA Damage Atlas |
Basic Information
Samples ( 42 )
Sample Name | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | fastqc |
GSM4593283-JH1-4_WT_BM_rep1 | BM pro B cell | Mus musculus | STI-571 | RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593284-JH1-4_WT_BM_rep2 | BM pro B cell | Mus musculus | STI-571 | RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593285-JH1-4_WT_BM_rep3 | BM pro B cell | Mus musculus | STI-571 | RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593286-JH1-4_WT_BM_pooled_rep2-3 | BM pro B cell | Mus musculus | STI-571 | RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593287-JH1-4_WT_BM_rep4 | BM pro B cell | Mus musculus | STI-571 | RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593288-JH1-4_INV_BM_rep1 | INV primary BM pro-B cell | Mus musculus | STI-571 | Igh Inversion,RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593289-JH1-4_INV_BM_rep2 | INV primary BM pro-B cell | Mus musculus | STI-571 | Igh Inversion,RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593290-JH1-4_INV_BM_rep3 | INV primary BM pro-B cell | Mus musculus | STI-571 | Igh Inversion,RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593291-JH1-4_INV_BM_rep4 | INV primary BM pro-B cell | Mus musculus | STI-571 | Igh Inversion,RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593292-JH1-4_INV_BM_pooled_rep2-3 | INV primary BM pro-B cell | Mus musculus | STI-571 | Igh Inversion,RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593293-JH1-4_Primary_Untreated_rep1 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593294-JH1-4_Primary_Untreated_rep2 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593295-JH1-4_Primary_Untreated_rep3 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593296-JH1-4_Wapl-degron_Untreated_rep1 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | Wapl-degron, OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593297-JH1-4_Wapl-degron_Untreated_rep2 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | Wapl-degron, OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593298-JH1-4_Wapl-degron_Untreated_rep3 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | Wapl-degron, OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593299-JH1-4_Wapl-degron_Untreated_pooled_rep1-3 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | Wapl-degron, OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593300-JH1-4_Wapl-degron_IAADox_rep1 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593301-JH1-4_Wapl-degron_IAADox_rep2 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593302-JH1-4_Wapl-degron_IAADox_rep3 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593303-JH1-4_Wapl-degron_IAADox_pooled_rep1-3 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593304-JH1-4_Wapl-degron_single igh_Untreated_rep1 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593305-JH1-4_Wapl-degron_single igh_Untreated_rep2 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593306-JH1-4_Wapl-degron_single igh_Untreated_rep3 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4804868-JH1-4_Wapl-degron_single igh_IAADox_rep1 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4804869-JH1-4_Wapl-degron_single igh_IAADox_rep2 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4804870-JH1-4_Wapl-degron_single igh_IAADox_rep3 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4886892-JH1-4_Wapl-degron_single Igh_INV_IAADox_rep1 | v-Abl pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4886893-JH1-4_Wapl-degron_single Igh_INV_IAADox_rep2 | v-Abl pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4886894-JH1-4_Wapl-degron_single Igh_INV_IAADox_rep3 | v-Abl pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4886895-v-Abl_cycling_Rep1 | v-Abl pro-B cell | Mus musculus | RAG2 retrovirus infected, 3 uM STI 4 days | Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4886896-v-Abl_cycling_Rep2 | v-Abl pro-B cell | Mus musculus | RAG2 retrovirus infected, 3 uM STI 4 days | Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4886897-v-Abl_cycling_Rep3 | v-Abl pro-B cell | Mus musculus | RAG2 retrovirus infected, 3 uM STI 4 days | Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4886898-v-Abl_cycling_Rep4 | v-Abl pro-B cell | Mus musculus | RAG2 retrovirus infected, 3 uM STI 4 days | Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4886899-BM_PreB_Rep1 | BM Pre B cell | Mus musculus | STI-571 | WT | / | / | / | LAM-HTGTS | |
GSM4886900-BM_PreB_Rep2 | BM Pre B cell | Mus musculus | STI-571 | WT | / | / | / | LAM-HTGTS | |
GSM4886901-BM_PreB_Rep3 | BM Pre B cell | Mus musculus | STI-571 | WT | / | / | / | LAM-HTGTS | |
GSM4886902-Untreated_Wapl-degron_rep1 | v-Abl pro-B cell | Mus musculus | RAG1/2 retrovirus infected, 3 uM STI 4 days | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4886903-Untreated_Wapl-degron_rep2 | v-Abl pro-B cell | Mus musculus | RAG1/2 retrovirus infected, 3 uM STI 4 days | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4886904-Untreated_Wapl-degron_rep3 | v-Abl pro-B cell | Mus musculus | RAG1/2 retrovirus infected, 3 uM STI 4 days | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4886905-IAADox_Wapl-degron_rep1 | v-Abl pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4886906-IAADox_Wapl-degron_rep2 | v-Abl pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS |
Copyright © 2023 All Rights Reserved by Wu lab