DNA Damage Atlas |
Showing search results of " HTGTS "
Showing page: 57
Total Page: 77 Total entries: 1529
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
GSM4593295-JH1-4_Primary_Untreated_rep3 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593296-JH1-4_Wapl-degron_Untreated_rep1 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | Wapl-degron, OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593297-JH1-4_Wapl-degron_Untreated_rep2 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | Wapl-degron, OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593298-JH1-4_Wapl-degron_Untreated_rep3 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | Wapl-degron, OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593299-JH1-4_Wapl-degron_Untreated_pooled_rep1-3 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | Wapl-degron, OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593300-JH1-4_Wapl-degron_IAADox_rep1 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593301-JH1-4_Wapl-degron_IAADox_rep2 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593302-JH1-4_Wapl-degron_IAADox_rep3 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593303-JH1-4_Wapl-degron_IAADox_pooled_rep1-3 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593304-JH1-4_Wapl-degron_single igh_Untreated_rep1 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593305-JH1-4_Wapl-degron_single igh_Untreated_rep2 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593306-JH1-4_Wapl-degron_single igh_Untreated_rep3 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4804868-JH1-4_Wapl-degron_single igh_IAADox_rep1 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4804869-JH1-4_Wapl-degron_single igh_IAADox_rep2 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4804870-JH1-4_Wapl-degron_single igh_IAADox_rep3 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4886892-JH1-4_Wapl-degron_single Igh_INV_IAADox_rep1 | GSE151906 | v-Abl pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4886893-JH1-4_Wapl-degron_single Igh_INV_IAADox_rep2 | GSE151906 | v-Abl pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4886894-JH1-4_Wapl-degron_single Igh_INV_IAADox_rep3 | GSE151906 | v-Abl pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4886895-v-Abl_cycling_Rep1 | GSE151906 | v-Abl pro-B cell | Mus musculus | RAG2 retrovirus infected, 3 uM STI 4 days | Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4886896-v-Abl_cycling_Rep2 | GSE151906 | v-Abl pro-B cell | Mus musculus | RAG2 retrovirus infected, 3 uM STI 4 days | Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS |
Copyright © 2023 All Rights Reserved by Wu lab