DNA Damage Atlas |
Showing search results of " HTGTS "
Showing page: 69
Total Page: 77 Total entries: 1529
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
GSM3984760-saC9_R1_Rep2 | GSE135064 | 293T | Homo sapiens | nuclease delivery: PEI; saCas9:RAG1.1 | WT | / | / | RAG1 | LAM-HTGTS | |
GSM3984761-saC9_R1_spC9D10A_AAVS1_Rep2 | GSE135064 | 293T | Homo sapiens | nuclease delivery: PEI; saCas9:RAG1.1; spCas9D10A:AAVS1 | WT | / | / | RAG1 | LAM-HTGTS | |
GSM3984762-saC9_R1_spC9_AAVS1_Rep2 | GSE135064 | 293T | Homo sapiens | nuclease delivery: PEI; saCas9:RAG1.1; spCas9:AAVS1 | WT | / | / | RAG1 | LAM-HTGTS | |
GSM3984763-saC9_R1_Rep3 | GSE135064 | 293T | Homo sapiens | nuclease delivery: PEI; saCas9:RAG1.1 | WT | / | / | RAG1 | LAM-HTGTS | |
GSM3984764-saC9_R1_spC9D10A_AAVS1_Rep3 | GSE135064 | 293T | Homo sapiens | nuclease delivery: PEI; saCas9:RAG1.1; spCas9D10A:AAVS1 | WT | / | / | RAG1 | LAM-HTGTS | |
GSM3984765-saC9_R1_spC9_AAVS1_Rep3 | GSE135064 | 293T | Homo sapiens | nuclease delivery: PEI; saCas9:RAG1.1; spCas9:AAVS1 | WT | / | / | RAG1 | LAM-HTGTS | |
GSM4143499-iPSC_saC9_R1_Rep1 | GSE135064 | iPSCs | Homo sapiens | nuclease delivery: PEI; saCas9:RAG1.1 | WT | / | / | RAG1 | LAM-HTGTS | |
GSM4143500-iPSC_saC9_R1_spC9D10A_AAVS1_Rep1 | GSE135064 | iPSCs | Homo sapiens | nuclease delivery: PEI; saCas9:RAG1.1; spCas9D10A:AAVS1 | WT | / | / | RAG1 | LAM-HTGTS | |
GSM4143501-iPSC_saC9_R1_spC9_AAVS1_Rep1 | GSE135064 | iPSCs | Homo sapiens | nuclease delivery: PEI; saCas9:RAG1.1; spCas9:AAVS1 | WT | / | / | RAG1 | LAM-HTGTS | |
GSM2776852-EV_BRCA1del_siFANCM_Rep1 | GSE103624 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: FANCM | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776853-EV_BRCA1del_siFANCM_Rep2 | GSE103624 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: FANCM | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776854-ISceI_BRCA1del_siFANCM_Rep1 | GSE103624 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: FANCM | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776855-ISceI_BRCA1del_siFANCM_Rep2 | GSE103624 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: FANCM | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776856-Tus_BRCA1del_siBLM_Rep1 | GSE103624 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: BLM | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776857-Tus_BRCA1del_siBLM_Rep2 | GSE103624 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: BLM | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776858-Tus_BRCA1del_siBLM_Rep3 | GSE103624 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: BLM | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776859-Tus_BRCA1del_siBRCA1_Rep1 | GSE103624 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: BRCA1 | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776860-Tus_BRCA1del_siBRCA1_Rep2 | GSE103624 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: BRCA1 | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776861-Tus_BRCA1del_siBRCA1_Rep3 | GSE103624 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: BRCA1 | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS | |
GSM2776862-Tus_BRCA1del_siFANCM_Rep1 | GSE103624 | mESC | Mus musculus | 48 hour culture post transfection; siRNA: FANCM | Brca1Δ/exon11 | / | / | Cas9/US30kb_ROSA26 gRNA | LAM-HTGTS |
Copyright © 2023 All Rights Reserved by Wu lab