DNA Damage Atlas |
Showing search results of " PEM-seq "
Showing page: 2
Total Page: 27 Total entries: 520
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
GSM6597256-4th_Eff_Female_4 | GSE202887 | Intestine | Mus musculus | activated by a-CD3/CD28, a-IFNg, and a-IL-4 | Rag1-/- NM | / | / | pST-sgRNA | PEM-seq | |
GSM6597257-4th_Eff_Male_1 | GSE202887 | Intestine | Mus musculus | activated by a-CD3/CD28, a-IFNg, and a-IL-4 | Rag1-/- NM | / | / | pST-sgRNA | PEM-seq | |
GSM6597258-4th_Eff_Male_2 | GSE202887 | Intestine | Mus musculus | activated by a-CD3/CD28, a-IFNg, and a-IL-4 | Rag1-/- NM | / | / | pST-sgRNA | PEM-seq | |
GSM6597259-4th_Eff_Male_3 | GSE202887 | Intestine | Mus musculus | activated by a-CD3/CD28, a-IFNg, and a-IL-4 | Rag1-/- NM | / | / | pST-sgRNA | PEM-seq | |
GSM6573498-PEM-seq_HEK293T_LbCas12a_VEGFA-1 | GSE213149 | 293T | Homo sapiens | transfected with gRNA-LbCas12a plasmid | WT | / | / | VEGFA-1 locus | PEM-seq | |
GSM6573499-PEM-seq_HEK293T_SpCas9_VEGFA-1 | GSE213149 | 293T | Homo sapiens | transfected with gRNA-SpCas9 plasmid | WT | / | / | VEGFA-1 locus | PEM-seq | |
GSM6573500-PEM-seq_HEK293T_CasMINI_VEGFA-1 | GSE213149 | 293T | Homo sapiens | transfected with gRNA-CasMINI plasmid | WT | / | / | VEGFA-1 locus | PEM-seq | |
GSM6573501-PEM-seq_HEK293T_AsCas12a_VEGFA-1 | GSE213149 | 293T | Homo sapiens | transfected with gRNA-AsCas12a plasmid | WT | / | / | VEGFA-1 locus | PEM-seq | |
GSM6573502-PEM-seq_HEK293T_CasMINI-ge4.1_VEGFA-1 | GSE213149 | 293T | Homo sapiens | transfected with gRNA-CasMINI-ge4.1 plasmid | WT | / | / | VEGFA-1 locus | PEM-seq | |
GSM6573503-PEM-seq_HEK293T_AsCas12f1_VEGFA-1 | GSE213149 | 293T | Homo sapiens | transfected with gRNA-AsCas12f1 plasmid | WT | / | / | VEGFA-1 locus | PEM-seq | |
GSM6573504-PEM-seq_HEK293T_Un1Cas12f1_VEGFA-1 | GSE213149 | 293T | Homo sapiens | transfected with gRNA-Un1Cas12f1 plasmid | WT | / | / | VEGFA-1 locus | PEM-seq | |
GSM6573505-PEM-seq_HEK293T_PlmCas12e_VEGFA-1 | GSE213149 | 293T | Homo sapiens | transfected with gRNA-PlmCas12e plasmid | WT | / | / | VEGFA-1 locus | PEM-seq | |
GSM6573506-PEM-seq_HEK293T_control_VEGFA-1 | GSE213149 | 293T | Homo sapiens | / | WT | / | / | / | PEM-seq | |
GSM6573507-PEM-seq_HEK293T_PlmCas12e-R1-v2_VEGFA-1 | GSE213149 | 293T | Homo sapiens | transfected with gRNA-PlmCas12e-R1-v2 plasmid | WT | / | / | VEGFA-1 locus | PEM-seq | |
GSM6573508-PEM-seq_HEK293T_LbCas12a_VEGFA-2 | GSE213149 | 293T | Homo sapiens | transfected with gRNA-LbCas12a plasmid | WT | / | / | VEGFA-2 locus | PEM-seq | |
GSM6573509-PEM-seq_HEK293T_SpCas9_VEGFA-2 | GSE213149 | 293T | Homo sapiens | transfected with gRNA-SpCas9 plasmid | WT | / | / | VEGFA-2 locus | PEM-seq | |
GSM6573510-PEM-seq_HEK293T_CasMINI_VEGFA-2 | GSE213149 | 293T | Homo sapiens | transfected with gRNA-CasMINI plasmid | WT | / | / | VEGFA-2 locus | PEM-seq | |
GSM6573511-PEM-seq_HEK293T_AsCas12a_VEGFA-2 | GSE213149 | 293T | Homo sapiens | transfected with gRNA-AsCas12a plasmid | WT | / | / | VEGFA-2 locus | PEM-seq | |
GSM6573512-PEM-seq_HEK293T_CasMINI-ge4.1_VEGFA-2 | GSE213149 | 293T | Homo sapiens | transfected with gRNA-CasMINI-ge4.1 plasmid | WT | / | / | VEGFA-2 locus | PEM-seq | |
GSM6573513-PEM-seq_HEK293T_AsCas12f1_VEGFA-2 | GSE213149 | 293T | Homo sapiens | transfected with gRNA-AsCas12f1 plasmid | WT | / | / | VEGFA-2 locus | PEM-seq |
Copyright © 2023 All Rights Reserved by Wu lab