DNA Damage Atlas |
Showing search results of " dU-seq "
Showing page: 4
Total Page: 8 Total entries: 145
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
GSM5508960-PreB-Lig4-18hrs-AsisI-in-vitro-EDUseq-APH-Klenow-rep2 | GSE181667 | Abel pre-B cell | Mus musculus | Aphidicolin + Klenow- | Lig4-/- | / | / | AsiSI | EdU-seq | |
GSM5508961-PreB-Lig4-18hrs-AsisI-in-vitro-EDUseq-APH-POLAi-T4 | GSE181667 | Abel pre-B cell | Mus musculus | Aphidicolin + POLA inhibitor + T4 DNA Pol | Lig4-/- | / | / | AsiSI | EdU-seq | |
GSM5508962-PreB-Lig4-18hrs-AsisI-in-vitro-EDUseq-APH-POLAi-DNApolI | GSE181667 | Abel pre-B cell | Mus musculus | Aphidicolin + POLA inhibitor + DNA Pol I | Lig4-/- | / | / | AsiSI | EdU-seq | |
GSM5508963-PreB-Lig4-18hrs-AsisI-in-vitro-EDUseq-APH-POLAi-Klenow- | GSE181667 | Abel pre-B cell | Mus musculus | Aphidicolin + POLA inhibitor + Klenow- | Lig4-/- | / | / | AsiSI | EdU-seq | |
SRX7294497-U2OS_EdUseq_ctrl | PRJNA588267 | U2OS | Homo sapiens | Hydroxyurea | control siRNA | / | / | / | EdU-seq | |
SRX7294498-U2OS_EdUseq_RIF1siRNA_a | PRJNA588267 | U2OS | Homo sapiens | Hydroxyurea | RIF1 siRNA | / | / | / | EdU-seq | |
SRX7294499-U2OS_EdUseq_RIF1siRNA_b | PRJNA588267 | U2OS | Homo sapiens | Hydroxyurea | RIF1 siRNA | / | / | / | EdU-seq | |
GSM2630035-K562_input_1 | GSE99011 | K562 | Homo sapiens | / | WT | / | / | / | dU-seq | |
GSM2630036-K562_input_2 | GSE99011 | K562 | Homo sapiens | / | WT | / | / | / | dU-seq | |
GSM2630037-K562_control_1 | GSE99011 | K562 | Homo sapiens | / | WT | / | / | / | dU-seq | |
GSM2630038-K562_control_2 | GSE99011 | K562 | Homo sapiens | / | WT | / | / | / | dU-seq | |
GSM2630039-K562_PD_1 | GSE99011 | K562 | Homo sapiens | / | WT | / | / | / | dU-seq | |
GSM2630040-K562_PD_2 | GSE99011 | K562 | Homo sapiens | / | WT | / | / | / | dU-seq | |
GSM2630041-WPMY-1_input_1 | GSE99011 | WPMY-1 | Homo sapiens | / | WT | / | / | / | dU-seq | |
GSM2630042-WPMY-1_input_2 | GSE99011 | WPMY-1 | Homo sapiens | / | WT | / | / | / | dU-seq | |
GSM2630043-WPMY-1_control_1 | GSE99011 | WPMY-1 | Homo sapiens | / | WT | / | / | / | dU-seq | |
GSM2630044-WPMY-1_control_2 | GSE99011 | WPMY-1 | Homo sapiens | / | WT | / | / | / | dU-seq | |
GSM2630045-WPMY-1_PD_1 | GSE99011 | WPMY-1 | Homo sapiens | / | WT | / | / | / | dU-seq | |
GSM2630046-WPMY-1_PD_2 | GSE99011 | WPMY-1 | Homo sapiens | / | WT | / | / | / | dU-seq | |
GSM2630047-HEK293T_input_1 | GSE99011 | 293T | Homo sapiens | / | WT | / | / | / | dU-seq |
Copyright © 2023 All Rights Reserved by Wu lab