|
DNA Damage Atlas |
Basic Information
Dataset ID:
 SRP197975
PMID:
 32501506
Technique Type:
 DSBCapture
Publication:
 Topoisomerase II contributes to DNA secondary structure-mediated double-stranded breaks
First Author:
 Karol Szlachta
Last Author:
 Yuh-Hwa Wang
Year:
 2020
Journal:
 Nucleic Acids Research
Access Link:  
Samples ( 10 )
Sample Name | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | fastqc |
SRX5821819-HeLa_UT_N2_2 | HeLa | Homo sapiens | NT | / | / | / | / | DSBCapture | |
SRX5821820-HeLa_UT_N2_1 | HeLa | Homo sapiens | NT | / | / | / | / | DSBCapture | |
SRX5821821-NPC_UT_N2_3 | NPC9429 | Homo sapiens | NT | / | / | / | / | DSBCapture | |
SRX5821822-NPC_UT_N2_2 | NPC9429 | Homo sapiens | NT | / | / | / | / | DSBCapture | |
SRX5821823-NPC_UT_N2_1 | NPC9429 | Homo sapiens | NT | / | / | / | / | DSBCapture | |
SRX5821824-NPC_UT_N1T1 | NPC9429 | Homo sapiens | NT | / | / | / | / | DSBCapture | |
SRX5821825-HeLa_UT_N1T2 | HeLa | Homo sapiens | NT | / | / | / | / | DSBCapture | |
SRX5821826-HeLa_UT_N1T1 | HeLa | Homo sapiens | NT | / | / | / | / | DSBCapture | |
SRX5821827-GM13069_UT_N2T1 | GM13069 | Homo sapiens | NT | / | / | / | / | DSBCapture | |
SRX5821828-GM13069_UT_N1T1 | GM13069 | Homo sapiens | NT | / | / | / | / | DSBCapture |
Copyright © 2023 All Rights Reserved by Wu lab