DNA Damage Atlas |
Showing search results of " HTGTS "
Showing page: 58
Total Page: 77 Total entries: 1529
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
GSM4886897-v-Abl_cycling_Rep3 | GSE151906 | v-Abl pro-B cell | Mus musculus | RAG2 retrovirus infected, 3 uM STI 4 days | Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4886898-v-Abl_cycling_Rep4 | GSE151906 | v-Abl pro-B cell | Mus musculus | RAG2 retrovirus infected, 3 uM STI 4 days | Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4886899-BM_PreB_Rep1 | GSE151906 | BM Pre B cell | Mus musculus | STI-571 | WT | / | / | / | LAM-HTGTS | |
GSM4886900-BM_PreB_Rep2 | GSE151906 | BM Pre B cell | Mus musculus | STI-571 | WT | / | / | / | LAM-HTGTS | |
GSM4886901-BM_PreB_Rep3 | GSE151906 | BM Pre B cell | Mus musculus | STI-571 | WT | / | / | / | LAM-HTGTS | |
GSM4886902-Untreated_Wapl-degron_rep1 | GSE151906 | v-Abl pro-B cell | Mus musculus | RAG1/2 retrovirus infected, 3 uM STI 4 days | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4886903-Untreated_Wapl-degron_rep2 | GSE151906 | v-Abl pro-B cell | Mus musculus | RAG1/2 retrovirus infected, 3 uM STI 4 days | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4886904-Untreated_Wapl-degron_rep3 | GSE151906 | v-Abl pro-B cell | Mus musculus | RAG1/2 retrovirus infected, 3 uM STI 4 days | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4886905-IAADox_Wapl-degron_rep1 | GSE151906 | v-Abl pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4886906-IAADox_Wapl-degron_rep2 | GSE151906 | v-Abl pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4100880-WT_non-treatment_rep1 | GSE138136 | v-Abl/Bcl2 transformed pro-B cell | Mus musculus | NT | WT | / | / | / | LAM-HTGTS | |
GSM4100881-WT_non-treatment_rep2 | GSE138136 | v-Abl/Bcl2 transformed pro-B cell | Mus musculus | NT | WT | / | / | / | LAM-HTGTS | |
GSM4100882-Xrcc4-KO_p53-KO_non-treatment_rep1 | GSE138136 | v-Abl/Bcl2 transformed pro-B cell | Mus musculus | NT | Xrcc4-/- p53-/- | / | / | / | LAM-HTGTS | |
GSM4100883-Xrcc4-KO_p53-KO_non-treatment_rep2 | GSE138136 | v-Abl/Bcl2 transformed pro-B cell | Mus musculus | NT | Xrcc4-/- p53-/- | / | / | / | LAM-HTGTS | |
GSM4100884-WT_ABLKi_rep1 | GSE138136 | v-Abl/Bcl2 transformed pro-B cell | Mus musculus | STI-571 | WT | / | / | / | LAM-HTGTS | |
GSM4100885-WT_ABLKi_rep2 | GSE138136 | v-Abl/Bcl2 transformed pro-B cell | Mus musculus | STI-571 | WT | / | / | / | LAM-HTGTS | |
GSM4100886-WT_ABLKi_rep3 | GSE138136 | v-Abl/Bcl2 transformed pro-B cell | Mus musculus | STI-571 | WT | / | / | / | LAM-HTGTS | |
GSM4100887-WT_ABLKi_rep4 | GSE138136 | v-Abl/Bcl2 transformed pro-B cell | Mus musculus | STI-571 | WT | / | / | / | LAM-HTGTS | |
GSM4100888-WT_Released_rep1 | GSE138136 | v-Abl/Bcl2 transformed pro-B cell | Mus musculus | STI-571 | WT | / | / | / | LAM-HTGTS | |
GSM4100889-WT_Released_rep2 | GSE138136 | v-Abl/Bcl2 transformed pro-B cell | Mus musculus | STI-571 | WT | / | / | / | LAM-HTGTS |
Copyright © 2023 All Rights Reserved by Wu lab