DNA Damage Atlas |
Basic Information
Dataset ID:
 GSE71005
PMID:
 26308889
Technique Type:
 HTGTS
Publication:
 Orientation-specific joining of AID-initiated DNA breaks promotes antibody class switching
First Author:
 Junchao Dong
Last Author:
 Frederick W Alt
Year:
 2015
Journal:
 Nature
Access Link:  
Samples ( 122 )
Sample Name | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | fastqc |
GSM1824918-IgH_I-96k-3prime_rep1 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | IgHI-96k | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824919-IgH_I-96k-3prime_rep2 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | IgHI-96k | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824920-IgH_I-96k-3prime_rep3 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | IgHI-96k | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824921-IgH_I-96k-3prime_rep4 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | IgHI-96k | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824922-IgH_I-96k-5prime_rep1 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | IgHI-96k | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824923-IgH_I-96k-5prime_rep2 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | IgHI-96k | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824924-IgH_I-96k-5prime_rep3 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | IgHI-96k | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824925-IgH_I-96k-53BP1-3prime_rep1 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | IgHI-96k53BP1-/- | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824926-IgH_I-96k-53BP1-3prime_rep2 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | IgHI-96k53BP1-/- | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824927-IgH_I-96k-53BP1-5prime_rep1 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | IgHI-96k53BP1-/- | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824928-IgH_I-96k-53BP1-5prime_rep2 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | IgHI-96k53BP1-/- | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824929-ΔSγ1_2xI/ΔSµ_2xI-3prime_rep1 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI/delta-S-mu-2xI | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824930-ΔSγ1_2xI/ΔSµ_2xI-3prime_rep2 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI/delta-S-mu-2xI | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824931-ΔSγ1_2xI/ΔSµ_2xI-3prime_rep3 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI/delta-S-mu-2xI | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824932-ΔSγ1_2xI/ΔSµ_2xI-3prime_rep4 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI/delta-S-mu-2xI | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824933-ΔSγ1_2xI/ΔSµ_2xI-3prime_rep5 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI/delta-S-mu-2xI | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824934-ΔSγ1_2xI/ΔSµ_2xI-5prime_rep1 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI/delta-S-mu-2xI | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824935-ΔSγ1_2xI/ΔSµ_2xI-5prime_rep2 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI/delta-S-mu-2xI | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824936-ΔSγ1_2xI/ΔSµ_2xI-5prime_rep3 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI/delta-S-mu-2xI | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824937-ΔSγ1_2xI/ΔSµ_2xI-5prime_rep4 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI/delta-S-mu-2xI | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824938-ΔSγ1_2xI/ΔSµ_2xI-LPS_rep1 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI/delta-S-mu-2xI | / | / | Sm-1xIsceI | HTGTS | |
GSM1824939-ΔSγ1_2xI/ΔSµ_2xI-LPS_rep2 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI/delta-S-mu-2xI | / | / | Sm-1xIsceI | HTGTS | |
GSM1824940-ΔSγ1_2xI/ΔSµ_2xI-LPS_rep3 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI/delta-S-mu-2xI | / | / | Sm-1xIsceI | HTGTS | |
GSM1824941-ΔSγ1_2xI_rep1 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824942-ΔSγ1_2xI_rep2 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824943-ΔSγ1_2xI_rep3 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824944-ΔSγ1_2xI_rep4 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824945-ΔSγ1_2xI-53BP1_rep1 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI, 53BP1-/- | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824946-ΔSγ1_2xI-53BP1_rep2 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI, 53BP1-/- | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824947-ΔSγ1_2xI-53BP1_rep3 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI, 53BP1-/- | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824948-ΔSγ1_2xI-53BP1_rep4 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI, 53BP1-/- | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824949-ΔSγ1_2xI-ATM_rep1 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI, ATM-/- | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824950-ΔSγ1_2xI-ATM_rep2 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI, ATM-/- | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824951-ΔSγ1_2xI-ATM_rep3 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI, ATM-/- | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824952-ΔSγ1_2xI-H2AX_rep1 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI, H2AX-/- | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824953-ΔSγ1_2xI-H2AX_rep2 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI, H2AX-/- | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824954-ΔSγ1_2xI-H2AX_rep3 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | delta-S-gamma-1_2xI, H2AX-/- | / | / | Sg1-2xIsceI | HTGTS | |
GSM1824955-cMyc-25xI_rep1 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | c-myc25xI-SceI | / | / | cMyc-25xI | HTGTS | |
GSM1824956-cMyc-25xI_rep2 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | c-myc25xI-SceI | / | / | cMyc-25xI | HTGTS | |
GSM1824957-cMyc-25xI_rep3 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | c-myc25xI-SceI | / | / | cMyc-25xI | HTGTS | |
GSM1824958-cMyc-25xI_rep4 | Spleen B cell | Mus musculus | I-SceI retroviral infrection | c-myc25xI-SceI | / | / | cMyc-25xI | HTGTS | |
GSM1824959-ΔSα_1xI-3prime_clone-1_rep1 | CH12F3 murine lymphoma cell | Mus musculus | I-SceI plasmid nucleofection | delta-S-alpha_1xI-SceI | / | / | delta-S-alpha_1xI-SceI | HTGTS | |
GSM1824960-ΔSα_1xI-3prime_clone-1_rep2 | CH12F3 murine lymphoma cell | Mus musculus | I-SceI plasmid nucleofection | delta-S-alpha_1xI-SceI | / | / | delta-S-alpha_1xI-SceI | HTGTS | |
GSM1824961-ΔSα_1xI-3prime_clone-1_rep3 | CH12F3 murine lymphoma cell | Mus musculus | I-SceI plasmid nucleofection | delta-S-alpha_1xI-SceI | / | / | delta-S-alpha_1xI-SceI | HTGTS | |
GSM1824962-ΔSα_1xI-5prime_clone-1_rep1 | CH12F3 murine lymphoma cell | Mus musculus | I-SceI plasmid nucleofection | delta-S-alpha_1xI-SceI | / | / | delta-S-alpha_1xI-SceI | HTGTS | |
GSM1824963-ΔSα_1xI-5prime_clone-1_rep2 | CH12F3 murine lymphoma cell | Mus musculus | I-SceI plasmid nucleofection | delta-S-alpha_1xI-SceI | / | / | delta-S-alpha_1xI-SceI | HTGTS | |
GSM1824964-ΔSα_1xI-5prime_clone-1_rep3 | CH12F3 murine lymphoma cell | Mus musculus | I-SceI plasmid nucleofection | delta-S-alpha_1xI-SceI | / | / | delta-S-alpha_1xI-SceI | HTGTS | |
GSM1824965-ΔSα_1xI-3prime_clone-2_rep1 | CH12F3 murine lymphoma cell | Mus musculus | I-SceI plasmid nucleofection | delta-S-alpha_1xI-SceI | / | / | delta-S-alpha_1xI-SceI | HTGTS | |
GSM1824966-ΔSα_1xI-3prime_clone-2_rep1-re | CH12F3 murine lymphoma cell | Mus musculus | resequencing rep1 | delta-S-alpha_1xI-SceI | / | / | delta-S-alpha_1xI-SceI | HTGTS | |
GSM1824967-ΔSα_1xI-3prime_clone-2_rep2 | CH12F3 murine lymphoma cell | Mus musculus | I-SceI plasmid nucleofection | delta-S-alpha_1xI-SceI | / | / | delta-S-alpha_1xI-SceI | HTGTS | |
GSM1824968-ΔSα_1xI-3prime_clone-2_rep3 | CH12F3 murine lymphoma cell | Mus musculus | I-SceI plasmid nucleofection | delta-S-alpha_1xI-SceI | / | / | delta-S-alpha_1xI-SceI | HTGTS | |
GSM1824969-ΔSα_1xI-5prime_clone-2_rep1 | CH12F3 murine lymphoma cell | Mus musculus | I-SceI plasmid nucleofection | delta-S-alpha_1xI-SceI | / | / | delta-S-alpha_1xI-SceI | HTGTS | |
GSM1824970-ΔSα_1xI-5prime_clone-2_rep2 | CH12F3 murine lymphoma cell | Mus musculus | I-SceI plasmid nucleofection | delta-S-alpha_1xI-SceI | / | / | delta-S-alpha_1xI-SceI | HTGTS | |
GSM1824971-ΔSα_1xI-5prime_clone-2_rep3 | CH12F3 murine lymphoma cell | Mus musculus | I-SceI plasmid nucleofection | delta-S-alpha_1xI-SceI | / | / | delta-S-alpha_1xI-SceI | HTGTS | |
GSM1824972-ΔSα_1xI_Sm-INV_rep1 | CH12F3 murine lymphoma cell | Mus musculus | I-SceI plasmid nucleofection | delta-S-alpha_1xI-SceI, Sm-inversion | / | / | delta-S-alpha_1xI-SceI | HTGTS | |
GSM1824973-ΔSα_1xI_Sm-INV_rep2 | CH12F3 murine lymphoma cell | Mus musculus | I-SceI plasmid nucleofection | delta-S-alpha_1xI-SceI, Sm-inversion | / | / | delta-S-alpha_1xI-SceI | HTGTS | |
GSM1824974-ΔSα_1xI_Sm-INV_rep3 | CH12F3 murine lymphoma cell | Mus musculus | I-SceI plasmid nucleofection | delta-S-alpha_1xI-SceI, Sm-inversion | / | / | delta-S-alpha_1xI-SceI | HTGTS | |
GSM1824975-non-productive-Sµ-Sα-Δ_ΔSµ_Day2_5prime_rep1 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | non-productive (S-mu-S-alpha)delta, delta-S-mu | / | / | delta-S-mu | HTGTS | |
GSM1824976-non-productive-Sµ-Sα-Δ_ΔSµ_Day2_5prime_rep2 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | non-productive (S-mu-S-alpha)delta, delta-S-mu | / | / | delta-S-mu | HTGTS | |
GSM1824977-non-productive-Sµ-Sα-Δ_ΔSµ_Day2_5prime_rep3 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | non-productive (S-mu-S-alpha)delta, delta-S-mu | / | / | delta-S-mu | HTGTS | |
GSM1824978-non-productive-Sµ-Sα-Δ_ΔSµ_Day2_3prime_rep1 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | non-productive (S-mu-S-alpha)delta, delta-S-mu | / | / | delta-S-mu | HTGTS | |
GSM1824979-non-productive-Sµ-Sα-Δ_ΔSµ_Day2_3prime_rep2 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | non-productive (S-mu-S-alpha)delta, delta-S-mu | / | / | delta-S-mu | HTGTS | |
GSM1824980-non-productive-Sµ-Sα-Δ_ΔSµ_Day2_3prime_rep3 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | non-productive (S-mu-S-alpha)delta, delta-S-mu | / | / | delta-S-mu | HTGTS | |
GSM1824981-non-productive-Sµ-Sα-Δ_ΔSµ_Day3_5prime_rep1 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | non-productive (S-mu-S-alpha)delta, delta-S-mu | / | / | delta-S-mu | HTGTS | |
GSM1824982-non-productive-Sµ-Sα-Δ_ΔSµ_Day3_5prime_rep2 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | non-productive (S-mu-S-alpha)delta, delta-S-mu | / | / | delta-S-mu | HTGTS | |
GSM1824983-non-productive-Sµ-Sα-Δ_ΔSµ_Day3_5prime_rep3 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | non-productive (S-mu-S-alpha)delta, delta-S-mu | / | / | delta-S-mu | HTGTS | |
GSM1824984-non-productive-Sµ-Sα-Δ_ΔSµ_Day3_3prime_rep1 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | non-productive (S-mu-S-alpha)delta, delta-S-mu | / | / | delta-S-mu | HTGTS | |
GSM1824985-non-productive-Sµ-Sα-Δ_ΔSµ_Day3_3prime_rep2 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | non-productive (S-mu-S-alpha)delta, delta-S-mu | / | / | delta-S-mu | HTGTS | |
GSM1824986-non-productive-Sµ-Sα-Δ_ΔSµ_Day3_3prime_rep3 | CH12F3 murine lymphoma cell | Mus musculus | cytokine stimulation | non-productive (S-mu-S-alpha)delta, delta-S-mu | / | / | delta-S-mu | HTGTS | |
GSM1824987-γSµ_αCD40/IL4-5prime_rep1 | Spleen B cell | Mus musculus | cytokine stimulation | gamma-S-mu | / | / | delta-S-mu | HTGTS | |
GSM1824988-γSµ_αCD40/IL4-5prime_rep2 | Spleen B cell | Mus musculus | cytokine stimulation | gamma-S-mu | / | / | delta-S-mu | HTGTS | |
GSM1824989-γSµ_αCD40/IL4-5prime_rep3 | Spleen B cell | Mus musculus | cytokine stimulation | gamma-S-mu | / | / | delta-S-mu | HTGTS | |
GSM1824990-γSµ_αCD40/IL4-3prime_rep1 | Spleen B cell | Mus musculus | cytokine stimulation | gamma-S-mu | / | / | delta-S-mu | HTGTS | |
GSM1824991-γSµ_αCD40/IL4-3prime_rep2 | Spleen B cell | Mus musculus | cytokine stimulation | gamma-S-mu | / | / | delta-S-mu | HTGTS | |
GSM1824992-γSµ_αCD40/IL4-3prime_rep3 | Spleen B cell | Mus musculus | cytokine stimulation | gamma-S-mu | / | / | delta-S-mu | HTGTS | |
GSM1824993-γSµ_LPS-5prime_rep1 | Spleen B cell | Mus musculus | cytokine stimulation | gamma-S-mu | / | / | delta-S-mu | HTGTS | |
GSM1824994-γSµ_LPS-5prime_rep2 | Spleen B cell | Mus musculus | cytokine stimulation | gamma-S-mu | / | / | delta-S-mu | HTGTS | |
GSM1824995-γSµ_LPS-5prime_rep3 | Spleen B cell | Mus musculus | cytokine stimulation | gamma-S-mu | / | / | delta-S-mu | HTGTS | |
GSM1824996-γSµ_LPS-3prime_rep1 | Spleen B cell | Mus musculus | cytokine stimulation | gamma-S-mu | / | / | delta-S-mu | HTGTS | |
GSM1824997-γSµ_LPS-3prime_rep2 | Spleen B cell | Mus musculus | cytokine stimulation | gamma-S-mu | / | / | delta-S-mu | HTGTS | |
GSM1824998-γSµ_LPS-3prime_rep3 | Spleen B cell | Mus musculus | cytokine stimulation | gamma-S-mu | / | / | delta-S-mu | HTGTS | |
GSM1824999-γSµ_ATM-KO_5prime_rep1 | Spleen B cell | Mus musculus | cytokine stimulation | gamma-S-mu, ATM-/- | / | / | delta-S-mu | HTGTS | |
GSM1825000-γSµ_ATM-KO_5prime_rep2 | Spleen B cell | Mus musculus | cytokine stimulation | gamma-S-mu, ATM-/- | / | / | delta-S-mu | HTGTS | |
GSM1825001-γSµ_ATM-KO_5prime_rep3 | Spleen B cell | Mus musculus | cytokine stimulation | gamma-S-mu, ATM-/- | / | / | delta-S-mu | HTGTS | |
GSM1825002-γSµ_ATM-KO_5prime_rep4 | Spleen B cell | Mus musculus | cytokine stimulation | gamma-S-mu, ATM-/- | / | / | delta-S-mu | HTGTS | |
GSM1825003-γSµ_53BP1-KO_5prime_rep1 | Spleen B cell | Mus musculus | cytokine stimulation | gamma-S-mu, 53BP1-/- | / | / | delta-S-mu | HTGTS | |
GSM1825004-γSµ_53BP1-KO_5prime_rep1-re | Spleen B cell | Mus musculus | resequencing of rep1 | gamma-S-mu, 53BP1-/- | / | / | delta-S-mu | HTGTS | |
GSM1825005-γSµ_53BP1-KO_5prime_rep2 | Spleen B cell | Mus musculus | cytokine stimulation | gamma-S-mu, 53BP1-/- | / | / | delta-S-mu | HTGTS | |
GSM1825006-γSµ_53BP1-KO_5prime_rep3 | Spleen B cell | Mus musculus | cytokine stimulation | gamma-S-mu, 53BP1-/- | / | / | delta-S-mu | HTGTS | |
GSM1825007-5primeSµ_WT-5prime_rep1 | Spleen B cell | Mus musculus | cytokine stimulation | WT | / | / | 5'S-mu | HTGTS | |
GSM1825008-5primeSµ_WT-5prime_rep2 | Spleen B cell | Mus musculus | cytokine stimulation | WT | / | / | 5'S-mu | HTGTS | |
GSM1825009-5primeSµ_WT-5prime_rep3 | Spleen B cell | Mus musculus | cytokine stimulation | WT | / | / | 5'S-mu | HTGTS | |
GSM1825010-5primeSµ_WT-5prime_rep4 | Spleen B cell | Mus musculus | cytokine stimulation | WT | / | / | 5'S-mu | HTGTS | |
GSM1825011-5primeSµ_WT-5prime_rep5 | Spleen B cell | Mus musculus | cytokine stimulation | WT | / | / | 5'S-mu | HTGTS | |
GSM1825012-5primeSµ_ATM-KO_5prime_rep1 | Spleen B cell | Mus musculus | cytokine stimulation | ATM-/- | / | / | 5'S-mu | HTGTS | |
GSM1825013-5primeSµ_ATM-KO_5prime_rep2 | Spleen B cell | Mus musculus | cytokine stimulation | ATM-/- | / | / | 5'S-mu | HTGTS | |
GSM1825014-5primeSµ_ATM-KO_5prime_rep3 | Spleen B cell | Mus musculus | cytokine stimulation | ATM-/- | / | / | 5'S-mu | HTGTS | |
GSM1825015-5primeSµ_53BP1-KO_5prime_rep1 | Spleen B cell | Mus musculus | cytokine stimulation | 53BP1-/- | / | / | 5'S-mu | HTGTS | |
GSM1825016-5primeSµ_53BP1-KO_5prime_rep1-re | Spleen B cell | Mus musculus | resequencing of rep1 | 53BP1-/- | / | / | 5'S-mu | HTGTS | |
GSM1825017-5primeSµ_53BP1-KO_5prime_rep2 | Spleen B cell | Mus musculus | cytokine stimulation | 53BP1-/- | / | / | 5'S-mu | HTGTS | |
GSM1825018-5primeSµ_53BP1-KO_5prime_rep3 | Spleen B cell | Mus musculus | cytokine stimulation | 53BP1-/- | / | / | 5'S-mu | HTGTS | |
GSM1825019-5primeSµ_53BP1-KO_5prime_rep4 | Spleen B cell | Mus musculus | cytokine stimulation | 53BP1-/- | / | / | 5'S-mu | HTGTS | |
GSM1825020-5primeSµ_53BP1-KO_5prime_rep5 | Spleen B cell | Mus musculus | cytokine stimulation | 53BP1-/- | / | / | 5'S-mu | HTGTS | |
GSM1825021-5primeSµ_53BP1-KO_5prime_rep6 | Spleen B cell | Mus musculus | cytokine stimulation + DMSO | 53BP1-/- | / | / | 5'S-mu | HTGTS | |
GSM1825022-5primeSµ_53BP1-KO_5prime_rep7 | Spleen B cell | Mus musculus | cytokine stimulation + DMSO | 53BP1-/- | / | / | 5'S-mu | HTGTS | |
GSM1825023-5primeSµ_53BP1-KO_5prime_rep8 | Spleen B cell | Mus musculus | cytokine stimulation + DMSO | 53BP1-/- | / | / | 5'S-mu | HTGTS | |
GSM1825024-5primeSµ_H2AX-KO_5prime_rep1 | Spleen B cell | Mus musculus | cytokine stimulation | delta-S-gamma-1_2xI, H2AX-/- | / | / | 5'S-mu | HTGTS | |
GSM1825025-5primeSµ_H2AX-KO_5prime_rep2 | Spleen B cell | Mus musculus | cytokine stimulation | delta-S-gamma-1_2xI, H2AX-/- | / | / | 5'S-mu | HTGTS | |
GSM1825026-5primeSµ_H2AX-KO_5prime_rep3 | Spleen B cell | Mus musculus | cytokine stimulation | delta-S-gamma-1_2xI, H2AX-/- | / | / | 5'S-mu | HTGTS | |
GSM1825027-5primeSµ_H2AX-KO_5prime_rep1-RE | Spleen B cell | Mus musculus | resequencing of rep1 | delta-S-gamma-1_2xI, H2AX-/- | / | / | 5'S-mu | HTGTS | |
GSM1825028-5primeSµ_H2AX-KO_5prime_rep2-RE | Spleen B cell | Mus musculus | resequencing of rep2 | delta-S-gamma-1_2xI, H2AX-/- | / | / | 5'S-mu | HTGTS | |
GSM1825029-5primeSµ_H2AX-KO_5prime_rep3-RE | Spleen B cell | Mus musculus | resequencing of rep3 | delta-S-gamma-1_2xI, H2AX-/- | / | / | 5'S-mu | HTGTS | |
GSM1825030-5primeSµ_rif1-KO_5prime_rep1 | Spleen B cell | Mus musculus | cytokine stimulation | Rif1f/fCD19Cre | / | / | 5'S-mu | HTGTS | |
GSM1825031-5primeSµ_rif1-KO_5prime_rep2 | Spleen B cell | Mus musculus | cytokine stimulation | Rif1f/fCD19Cre | / | / | 5'S-mu | HTGTS | |
GSM1825032-5primeSµ_rif1-KO_5prime_rep3 | Spleen B cell | Mus musculus | cytokine stimulation | Rif1f/fCD19Cre | / | / | 5'S-mu | HTGTS | |
GSM1825033-5primeSµ_rif1-KO_5prime_rep2-RE | Spleen B cell | Mus musculus | cytokine stimulation | Rif1f/fCD19Cre | / | / | 5'S-mu | HTGTS | |
GSM1825034-5primeSµ_WTplusATMi-5prime_rep1 | Spleen B cell | Mus musculus | cytokine stimulation, 10uM ATM inhibitor | WT | / | / | 5'S-mu | HTGTS | |
GSM1825035-5primeSµ_WTplusATMi-5prime_rep2 | Spleen B cell | Mus musculus | cytokine stimulation, 10uM ATM inhibitor | WT | / | / | 5'S-mu | HTGTS | |
GSM1825036-5primeSµ_WTplusATMi-5prime_rep3 | Spleen B cell | Mus musculus | cytokine stimulation, 10uM ATM inhibitor | WT | / | / | 5'S-mu | HTGTS | |
GSM1825037-5primeSµ_53BP1-KO_plusATMi_rep1 | Spleen B cell | Mus musculus | cytokine stimulation, 10uM ATM inhibitor | 53BP1-/- | / | / | 5'S-mu | HTGTS | |
GSM1825038-5primeSµ_53BP1-KO_plusATMi_rep2 | Spleen B cell | Mus musculus | cytokine stimulation, 10uM ATM inhibitor | 53BP1-/- | / | / | 5'S-mu | HTGTS | |
GSM1825039-5primeSµ_53BP1-KO_plusATMi._rep3 | Spleen B cell | Mus musculus | cytokine stimulation, 10uM ATM inhibitor | 53BP1-/- | / | / | 5'S-mu | HTGTS |
Copyright © 2023 All Rights Reserved by Wu lab