DNA Damage Atlas |
Showing search results of " SSiNGLe-AP "
Showing page: 4
Total Page: 7 Total entries: 129
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
GSM5736293-19-P-1 | GSE190955 | PBMC | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736294-19-P-2 | GSE190955 | PBMC | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736295-19-P-3 | GSE190955 | PBMC | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736296-22-P-1 | GSE190955 | PBMC | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736297-22-P-2 | GSE190955 | PBMC | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736298-22-P-3 | GSE190955 | PBMC | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736299-3-S-1 | GSE190955 | Sperm | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736300-3-S-2 | GSE190955 | Sperm | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736301-3-S-3 | GSE190955 | Sperm | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736302-12-S-1 | GSE190955 | Sperm | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736303-12-S-2 | GSE190955 | Sperm | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736304-12-S-3 | GSE190955 | Sperm | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736305-19-S-1 | GSE190955 | Sperm | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736306-19-S-2 | GSE190955 | Sperm | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736307-19-S-3 | GSE190955 | Sperm | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736308-22-S-1 | GSE190955 | Sperm | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736309-22-S-2 | GSE190955 | Sperm | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736310-22-S-3 | GSE190955 | Sperm | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM6293321-N-A-1_human_genome | GSE190955 | K562 | Homo sapiens | / | / | / | / | / | SSiNGLe-AP | |
GSM6293322-N-A-2_human_genome | GSE190955 | K562 | Homo sapiens | / | / | / | / | / | SSiNGLe-AP |
Copyright © 2023 All Rights Reserved by Wu lab