|
DNA Damage Atlas |
Basic Information
Dataset ID:
 GSE190955
PMID:
 36198706
Technique Type:
 SSiNGLe-AP
Publication:
 Complex genomic patterns of abasic sites in mammalian DNA revealed by a high-resolution SSiNGLe-AP method
First Author:
 Ye Cai
Last Author:
 Philipp Kapranov
Year:
 2022
Journal:
 Nature Communications
Access Link:  
Samples ( 129 )
Sample Name | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | fastqc |
GSM5736233-N-A-1 | K562 | Homo sapiens | / | / | / | / | / | SSiNGLe-AP | |
GSM5736234-N-A-2 | K562 | Homo sapiens | / | / | / | / | / | SSiNGLe-AP | |
GSM5736235-N-A-3 | K562 | Homo sapiens | / | / | / | / | / | SSiNGLe-AP | |
GSM5736236-P-A-1 | K562 | Homo sapiens | / | / | / | / | / | SSiNGLe-AP | |
GSM5736237-P-A-2 | K562 | Homo sapiens | / | / | / | / | / | SSiNGLe-AP | |
GSM5736238-P-A-3 | K562 | Homo sapiens | / | / | / | / | / | SSiNGLe-AP | |
GSM5736239-Unblocked_control | K562 | Homo sapiens | / | / | / | / | / | SSiNGLe-AP | |
GSM5736240-3-B-1 | Brain | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736241-3-B-2 | Brain | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736242-3-B-3 | Brain | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736243-12-B-1 | Brain | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736244-12-B-2 | Brain | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736245-12-B-3 | Brain | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736246-19-B-1 | Brain | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736247-19-B-2 | Brain | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736248-19-B-3 | Brain | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736249-22-B-2 | Brain | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736250-22-B-3 | Brain | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736251-3-H-1 | Heart | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736252-3-H-2 | Heart | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736253-3-H-3 | Heart | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736254-12-H-1 | Heart | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736255-12-H-2 | Heart | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736256-12-H-3 | Heart | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736257-19-H-1 | Heart | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736258-19-H-2 | Heart | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736259-19-H-3 | Heart | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736260-22-H-1 | Heart | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736261-22-H-2 | Heart | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736262-22-H-3 | Heart | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736263-3-L-1 | Liver | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736264-3-L-2 | Liver | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736265-3-L-3 | Liver | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736266-12-L-1 | Liver | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736267-12-L-2 | Liver | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736268-12-L-3 | Liver | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736269-19-L-1 | Liver | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736270-19-L-2 | Liver | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736271-19-L-3 | Liver | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736272-22-L-1 | Liver | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736273-22-L-2 | Liver | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736274-22-L-3 | Liver | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736275-3-M-1 | Bone marrow | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736276-3-M-2 | Bone marrow | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736277-3-M-3 | Bone marrow | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736278-12-M-1 | Bone marrow | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736279-12-M-2 | Bone marrow | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736280-12-M-3 | Bone marrow | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736281-19-M-1 | Bone marrow | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736282-19-M-2 | Bone marrow | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736283-19-M-3 | Bone marrow | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736284-22-M-1 | Bone marrow | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736285-22-M-2 | Bone marrow | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736286-22-M-3 | Bone marrow | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736287-3-P-1 | PBMC | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736288-3-P-2 | PBMC | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736289-3-P-3 | PBMC | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736290-12-P-1 | PBMC | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736291-12-P-2 | PBMC | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736292-12-P-3 | PBMC | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736293-19-P-1 | PBMC | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736294-19-P-2 | PBMC | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736295-19-P-3 | PBMC | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736296-22-P-1 | PBMC | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736297-22-P-2 | PBMC | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736298-22-P-3 | PBMC | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736299-3-S-1 | Sperm | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736300-3-S-2 | Sperm | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736301-3-S-3 | Sperm | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736302-12-S-1 | Sperm | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736303-12-S-2 | Sperm | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736304-12-S-3 | Sperm | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736305-19-S-1 | Sperm | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736306-19-S-2 | Sperm | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736307-19-S-3 | Sperm | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736308-22-S-1 | Sperm | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736309-22-S-2 | Sperm | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM5736310-22-S-3 | Sperm | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM6293321-N-A-1_human_genome | K562 | Homo sapiens | / | / | / | / | / | SSiNGLe-AP | |
GSM6293322-N-A-2_human_genome | K562 | Homo sapiens | / | / | / | / | / | SSiNGLe-AP | |
GSM6293323-N-A-3_human_genome | K562 | Homo sapiens | / | / | / | / | / | SSiNGLe-AP | |
GSM6293324-P-A-1_human_genome | K562 | Homo sapiens | / | / | / | / | / | SSiNGLe-AP | |
GSM6293325-P-A-2_human_genome | K562 | Homo sapiens | / | / | / | / | / | SSiNGLe-AP | |
GSM6293326-P-A-3_human_genome | K562 | Homo sapiens | / | / | / | / | / | SSiNGLe-AP | |
GSM6293327-Hela_MMS_NT_rep1 | HeLa | Homo sapiens | NT | / | / | / | / | SSiNGLe-AP | |
GSM6293328-Hela_MMS_NT_rep2 | HeLa | Homo sapiens | NT | / | / | / | / | SSiNGLe-AP | |
GSM6293329-Hela_MMS_NT_rep3 | HeLa | Homo sapiens | NT | / | / | / | / | SSiNGLe-AP | |
GSM6293330-Hela_MMS_rep1 | HeLa | Homo sapiens | MMS | / | / | / | / | SSiNGLe-AP | |
GSM6293331-Hela_MMS_rep2 | HeLa | Homo sapiens | MMS | / | / | / | / | SSiNGLe-AP | |
GSM6293332-Hela_MMS_rep3 | HeLa | Homo sapiens | MMS | / | / | / | / | SSiNGLe-AP | |
GSM6293333-Hela_MX_NT_rep1 | HeLa | Homo sapiens | NT | / | / | / | / | SSiNGLe-AP | |
GSM6293334-Hela_MX_NT_rep2 | HeLa | Homo sapiens | NT | / | / | / | / | SSiNGLe-AP | |
GSM6293335-Hela_MX_NT_rep3 | HeLa | Homo sapiens | NT | / | / | / | / | SSiNGLe-AP | |
GSM6293336-Hela_MX_rep1 | HeLa | Homo sapiens | MX | / | / | / | / | SSiNGLe-AP | |
GSM6293337-Hela_MX_rep2 | HeLa | Homo sapiens | MX | / | / | / | / | SSiNGLe-AP | |
GSM6293338-Hela_MX_rep3 | HeLa | Homo sapiens | MX | / | / | / | / | SSiNGLe-AP | |
GSM6293339-K562_MMS_NT_rep1 | K562 | Homo sapiens | NT | / | / | / | / | SSiNGLe-AP | |
GSM6293340-K562_MMS_NT_rep2 | K562 | Homo sapiens | NT | / | / | / | / | SSiNGLe-AP | |
GSM6293341-K562_MMS_NT_rep3 | K562 | Homo sapiens | NT | / | / | / | / | SSiNGLe-AP | |
GSM6293342-K562_MMS_rep1 | K562 | Homo sapiens | MMS | / | / | / | / | SSiNGLe-AP | |
GSM6293343-K562_MMS_rep2 | K562 | Homo sapiens | MMS | / | / | / | / | SSiNGLe-AP | |
GSM6293344-K562_MMS_rep3 | K562 | Homo sapiens | MMS | / | / | / | / | SSiNGLe-AP | |
GSM6293345-E-19-H-2_rep1 | Heart | Mus musculus | treated with Endo IV for AP site detection | / | / | / | / | SSiNGLe-AP | |
GSM6293346-E-19-H-2_rep2 | Heart | Mus musculus | treated with Endo IV for AP site detection | / | / | / | / | SSiNGLe-AP | |
GSM6293347-E-19-L-2_rep1 | Liver | Mus musculus | treated with Endo IV for AP site detection | / | / | / | / | SSiNGLe-AP | |
GSM6293348-E-19-L-2_rep2 | Liver | Mus musculus | treated with Endo IV for AP site detection | / | / | / | / | SSiNGLe-AP | |
GSM6293349-E-3-H-3_rep1 | Heart | Mus musculus | treated with Endo IV for AP site detection | / | / | / | / | SSiNGLe-AP | |
GSM6293350-E-3-H-3_rep2 | Heart | Mus musculus | treated with Endo IV for AP site detection | / | / | / | / | SSiNGLe-AP | |
GSM6293351-E-3-L-3_rep1 | Liver | Mus musculus | treated with Endo IV for AP site detection | / | / | / | / | SSiNGLe-AP | |
GSM6293352-E-3-L-3_rep2 | Liver | Mus musculus | treated with Endo IV for AP site detection | / | / | / | / | SSiNGLe-AP | |
GSM6293353-E-K562-1 | K562 | Homo sapiens | treated with Endo IV for AP site detection | / | / | / | / | SSiNGLe-AP | |
GSM6293354-E-K562-2 | K562 | Homo sapiens | treated with Endo IV for AP site detection | / | / | / | / | SSiNGLe-AP | |
GSM6293355-E-K562-3 | K562 | Homo sapiens | treated with Endo IV for AP site detection | / | / | / | / | SSiNGLe-AP | |
GSM6293356-19-H-2_rep1 | Heart | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM6293357-19-H-2_rep2 | Heart | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM6293358-19-L-2-rep1 | Liver | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM6293359-19-L-2_rep2 | Liver | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM6293360-3-H-3_rep1 | Heart | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM6293361-3-H-3_rep2 | Heart | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM6293362-3-L-3_rep1 | Liver | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM6293363-3-L-3_rep2 | Liver | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM6293364-19-H-2_rep1_Unblock | Heart | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM6293365-19-H-2_rep2_Unblock | Heart | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM6293366-19-L-2-rep1_Unblock | Liver | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM6293367-19-L-2_rep2_Unblock | Liver | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM6293368-3-H-3_rep1_Unblock | Heart | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM6293369-3-H-3_rep2_Unblock | Heart | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM6293370-3-L-3_rep1_Unblock | Liver | Mus musculus | / | / | / | / | / | SSiNGLe-AP | |
GSM6293371-3-L-3_rep2_Unblock | Liver | Mus musculus | / | / | / | / | / | SSiNGLe-AP |
Copyright © 2023 All Rights Reserved by Wu lab