DNA Damage Atlas |
Showing search results of " Break-seq "
Showing page: 1
Total Page: 4 Total entries: 70
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
GSM3521382-WT_Breakseq_rep1 | GSE124132 | / | Saccharomyces cerevisiae | Rapamycin | WT anchor away | / | / | / | Break-seq | |
GSM3521383-WT_Breakseq_rep2 | GSE124132 | / | Saccharomyces cerevisiae | Rapamycin | WT anchor away | / | / | / | Break-seq | |
GSM3521384-hst34_Breakseq_rep1 | GSE124132 | / | Saccharomyces cerevisiae | Rapamycin | hst4-delta HST3-FRB | / | / | / | Break-seq | |
GSM3521385-hst34_Breakseq_rep2 | GSE124132 | / | Saccharomyces cerevisiae | Rapamycin | hst4-delta HST3-FRB | / | / | / | Break-seq | |
GSM3532081-SetA_FX_003aph | GSE124403 | GM03200 | Homo sapiens | Aphidicolin in 0.02% DMSO | / | / | / | / | Break-seq | |
GSM3532082-SetA_FX_dmso | GSE124403 | GM03200 | Homo sapiens | DMSO | / | / | / | / | Break-seq | |
GSM3532083-SetA_NM_003aph | GSE124403 | GM06990 | Homo sapiens | Aphidicolin in 0.02% DMSO | / | / | / | / | Break-seq | |
GSM3532084-SetA_NM_dmso | GSE124403 | GM06990 | Homo sapiens | DMSO | / | / | / | / | Break-seq | |
GSM3532085-SetB_FX_003aph | GSE124403 | GM03200 | Homo sapiens | Aphidicolin in 0.02% DMSO | / | / | / | / | Break-seq | |
GSM3532086-SetB_FX_dmso | GSE124403 | GM03200 | Homo sapiens | DMSO | / | / | / | / | Break-seq | |
GSM3532087-SetB_NM_003aph | GSE124403 | GM06990 | Homo sapiens | Aphidicolin in 0.02% DMSO | / | / | / | / | Break-seq | |
GSM3532088-SetB_NM_dmso | GSE124403 | GM06990 | Homo sapiens | DMSO | / | / | / | / | Break-seq | |
GSM3532089-SetD_FX_003aph | GSE124403 | GM03200 | Homo sapiens | Aphidicolin in 0.02% DMSO | / | / | / | / | Break-seq | |
GSM3532090-SetD_FX_03aph | GSE124403 | GM03200 | Homo sapiens | Aphidicolin in 0.02% DMSO | / | / | / | / | Break-seq | |
GSM3532091-SetD_FX_nt | GSE124403 | GM03200 | Homo sapiens | NT | / | / | / | / | Break-seq | |
GSM3532092-SetD_NM_003aph | GSE124403 | GM06990 | Homo sapiens | Aphidicolin in 0.02% DMSO | / | / | / | / | Break-seq | |
GSM3532093-SetD_NM_03aph | GSE124403 | GM06990 | Homo sapiens | Aphidicolin in 0.02% DMSO | / | / | / | / | Break-seq | |
GSM3532094-SetD_NM_dmso | GSE124403 | GM06990 | Homo sapiens | DMSO | / | / | / | / | Break-seq | |
GSM3532095-SetD_NM_nt | GSE124403 | GM06990 | Homo sapiens | NT | / | / | / | / | Break-seq | |
GSM3532096-SetE_FX_003aph | GSE124403 | GM03200 | Homo sapiens | Aphidicolin in 0.02% DMSO | / | / | / | / | Break-seq |
Copyright © 2023 All Rights Reserved by Wu lab