|
DNA Damage Atlas |
Showing search results of " BLISS "
Showing page: 5
Total Page: 16 Total entries: 307
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
GSM4520697-Bliss_0_Gy_0_Nac_Replicate_2 | GSE150016 | MCF-7 | Homo sapiens | NT | / | / | G1 | / | BLISS | |
GSM4520698-Bliss_10_Gy_0_Nac_Replicate_2 | GSE150016 | MCF-7 | Homo sapiens | gamma rays | / | / | G1 | / | BLISS | |
GSM4520699-Bliss_0_Gy_10_Nac_Replicate_2 | GSE150016 | MCF-7 | Homo sapiens | N-acetyl-l-cysteine | / | / | G1 | / | BLISS | |
GSM4520700-Bliss_10_Gy_10_Nac_Replicate_2 | GSE150016 | MCF-7 | Homo sapiens | gamma rays + N-acetyl-l-cysteine | / | / | G1 | / | BLISS | |
GSM4520701-Bliss_0_Gy_0_Nac_Replicate_3 | GSE150016 | MCF-7 | Homo sapiens | NT | / | / | G1 | / | BLISS | |
GSM4520702-Bliss_10_Gy_0_Nac_Replciate_3 | GSE150016 | MCF-7 | Homo sapiens | gamma rays | / | / | G1 | / | BLISS | |
GSM4543402-BLISS_U2OS_Etoposide_Rep1_A1 | GSE150204 | U2OS | Homo sapiens | Treated with/without 1ug/mL doxycycline for 24 hrs and with or without 25uM Etoposide for 3 hrs | / | / | / | / | BLISS | |
GSM4543403-BLISS_U2OS_Etoposide_Rep1_A2 | GSE150204 | U2OS | Homo sapiens | Treated with/without 1ug/mL doxycycline for 24 hrs and with or without 25uM Etoposide for 3 hrs | / | / | / | / | BLISS | |
GSM4543404-BLISS_U2OS_Etoposide_Rep1_A3 | GSE150204 | U2OS | Homo sapiens | Treated with/without 1ug/mL doxycycline for 24 hrs and with or without 25uM Etoposide for 3 hrs | / | / | / | / | BLISS | |
GSM4543405-BLISS_U2OS_Etoposide_Rep2_A1 | GSE150204 | U2OS | Homo sapiens | Treated with/without 1ug/mL doxycycline for 24 hrs and with or without 25uM Etoposide for 3 hrs | / | / | / | / | BLISS | |
GSM4543406-BLISS_U2OS_Etoposide_Rep2_A2 | GSE150204 | U2OS | Homo sapiens | Treated with/without 1ug/mL doxycycline for 24 hrs and with or without 25uM Etoposide for 3 hrs | / | / | / | / | BLISS | |
GSM4543407-BLISS_U2OS_Etoposide_Rep2_A3 | GSE150204 | U2OS | Homo sapiens | Treated with/without 1ug/mL doxycycline for 24 hrs and with or without 25uM Etoposide for 3 hrs | / | / | / | / | BLISS | |
GSM4543408-BLISS_U2OS_Etoposide_Rep3_A1 | GSE150204 | U2OS | Homo sapiens | Treated with/without 1ug/mL doxycycline for 24 hrs and with or without 25uM Etoposide for 3 hrs | / | / | / | / | BLISS | |
GSM4543409-BLISS_U2OS_Etoposide_Rep3_A2 | GSE150204 | U2OS | Homo sapiens | Treated with/without 1ug/mL doxycycline for 24 hrs and with or without 25uM Etoposide for 3 hrs | / | / | / | / | BLISS | |
GSM4543410-BLISS_U2OS_Etoposide_Rep3_A3 | GSE150204 | U2OS | Homo sapiens | Treated with/without 1ug/mL doxycycline for 24 hrs and with or without 25uM Etoposide for 3 hrs | / | / | / | / | BLISS | |
GSM4880378-BLISS8_shCTR9_A1 | GSE160849 | U2OS | Homo sapiens | Ethanol | shCTR9 | / | / | / | BLISS | |
GSM4880379-BLISS8_shCTR9_A2 | GSE160849 | U2OS | Homo sapiens | Doxycycline | shCTR9 | / | / | / | BLISS | |
GSM4880380-BLISS8_shCTR9_A3 | GSE160849 | U2OS | Homo sapiens | Ethanol | shCTR9 | / | / | / | BLISS | |
GSM4880381-BLISS8_shCTR9_A4 | GSE160849 | U2OS | Homo sapiens | Doxycycline | shCTR9 | / | / | / | BLISS | |
GSM4880382-BLISS8_shCTR9_A5 | GSE160849 | U2OS | Homo sapiens | Etoposide | shCTR9 | / | / | / | BLISS |
Copyright © 2023 All Rights Reserved by Wu lab