DNA Damage Atlas |
Showing search results of " dU-seq "
Showing page: 7
Total Page: 8 Total entries: 145
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
GSM2769610-5F_UNGKO_PD_2 | GSE99011 | 293T | Homo sapiens | 5-fluorodeoxyuridine | UNG-/- | / | / | / | dU-seq | |
GSM4044019-BrdU-Seq_Input | GSE136288 | skin; foreskin | Homo sapiens | / | / | / | / | / | BrdU-seq | |
GSM4044020-BrdU-Seq_16h | GSE136288 | skin; foreskin | Homo sapiens | Nocodazole | / | / | / | / | BrdU-seq | |
GSM4044021-BrdU-Seq_19h | GSE136288 | skin; foreskin | Homo sapiens | Nocodazole | / | / | / | / | BrdU-seq | |
GSM4044022-BrdU-Seq_22h | GSE136288 | skin; foreskin | Homo sapiens | Nocodazole | / | / | / | / | BrdU-seq | |
GSM4044023-BrdU-Seq_24h | GSE136288 | skin; foreskin | Homo sapiens | Nocodazole | / | / | / | / | BrdU-seq | |
GSM4044024-BrdU-Seq_28h | GSE136288 | skin; foreskin | Homo sapiens | Nocodazole | / | / | / | / | BrdU-seq | |
GSM4044025-BrdU-Seq_2_Input | GSE136288 | skin; foreskin | Homo sapiens | / | / | / | / | / | BrdU-seq | |
GSM4044026-BrdU-Seq_2_16h | GSE136288 | skin; foreskin | Homo sapiens | Nocodazole | / | / | / | / | BrdU-seq | |
GSM4044027-BrdU-Seq_2_19h | GSE136288 | skin; foreskin | Homo sapiens | Nocodazole | / | / | / | / | BrdU-seq | |
GSM4044028-BrdU-Seq_2_22h | GSE136288 | skin; foreskin | Homo sapiens | Nocodazole | / | / | / | / | BrdU-seq | |
GSM4044029-BrdU-Seq_2_24h | GSE136288 | skin; foreskin | Homo sapiens | Nocodazole | / | / | / | / | BrdU-seq | |
GSM4044030-BrdU-Seq_2_28h | GSE136288 | skin; foreskin | Homo sapiens | Nocodazole | / | / | / | / | BrdU-seq | |
GSM4044031-BrdU-Seq_Early_S_SUPT5H_siRNA | GSE136288 | skin; foreskin | Homo sapiens | 16h timepoint siGENOME Human SUPT5H siRNA Pool | / | / | Early S | / | BrdU-seq | |
GSM4044032-BrdU-Seq_Early_S_NELFA_siRNA | GSE136288 | skin; foreskin | Homo sapiens | 16h timepoint siGENOME Human NELFA siRNA Pool | / | / | Early S | / | BrdU-seq | |
GSM4044033-BrdU-Seq_Early_S_con_siRNA | GSE136288 | skin; foreskin | Homo sapiens | 16h timepoint siGENOME Non-Targeting siRNA Pool #2 | / | / | Early S | / | BrdU-seq | |
GSM4044034-BrdU-Seq_Early_S_Input | GSE136288 | skin; foreskin | Homo sapiens | / | / | / | Early S | / | BrdU-seq | |
GSM4044035-BrdU-Seq_Early_S_2_SUPT5H_siRNA | GSE136288 | skin; foreskin | Homo sapiens | 16h timepoint repeat 2 siGENOME Human SUPT5H siRNA Pool | / | / | Early S | / | BrdU-seq | |
GSM4044036-BrdU-Seq_Early_S_2_NELFA_siRNA | GSE136288 | skin; foreskin | Homo sapiens | 16h timepoint repeat 2 siGENOME Human NELFA siRNA Pool | / | / | Early S | / | BrdU-seq | |
GSM4044037-BrdU-Seq_Early_S_2_con_siRNA | GSE136288 | skin; foreskin | Homo sapiens | 16h timepoint repeat siGENOME Non-Targeting siRNA Pool #2 | / | / | Early S | / | BrdU-seq |
Copyright © 2023 All Rights Reserved by Wu lab