|
DNA Damage Atlas |
Showing search results of " BLISS "
Showing page: 1
Total Page: 16 Total entries: 307
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
GSM3444984-TK6_DMSO_rep1 | GSE121740 | TK6 | Homo sapiens | DMSO | / | / | / | / | sBLISS | |
GSM3444985-TK6_ETO_rep1 | GSE121740 | TK6 | Homo sapiens | Etoposide | / | / | / | / | sBLISS | |
GSM3444986-TK6_DMSO_rep2 | GSE121740 | TK6 | Homo sapiens | DMSO | / | / | / | / | sBLISS | |
GSM3444987-TK6_ETO_rep2 | GSE121740 | TK6 | Homo sapiens | Etoposide | / | / | / | / | sBLISS | |
GSM3444988-K562_DMSO | GSE121740 | K562 | Homo sapiens | DMSO | / | / | / | / | sBLISS | |
GSM3444989-K562_ETO | GSE121740 | K562 | Homo sapiens | Etoposide | / | / | / | / | sBLISS | |
GSM3444990-TK6_DRB_DMSO_rep1 | GSE121740 | TK6 | Homo sapiens | DRB + DMSO | / | / | / | / | sBLISS | |
GSM3444991-TK6_untr_DMSO_rep1 | GSE121740 | TK6 | Homo sapiens | DMSO | / | / | / | / | sBLISS | |
GSM3444992-TK6_DRB_ETO_rep1 | GSE121740 | TK6 | Homo sapiens | DRB + Etoposide | / | / | / | / | sBLISS | |
GSM3444993-TK6_untr_ETO_rep1 | GSE121740 | TK6 | Homo sapiens | Etoposide | / | / | / | / | sBLISS | |
GSM3444994-TK6_DRB_DMSO_rep2 | GSE121740 | TK6 | Homo sapiens | DRB + DMSO | / | / | / | / | sBLISS | |
GSM3444995-TK6_untr_DMSO_rep2 | GSE121740 | TK6 | Homo sapiens | DMSO | / | / | / | / | sBLISS | |
GSM3444996-TK6_DRB_ETO_rep2 | GSE121740 | TK6 | Homo sapiens | DRB + Etoposide | / | / | / | / | sBLISS | |
GSM3444997-TK6_untr_ETO_rep2 | GSE121740 | TK6 | Homo sapiens | Etoposide | / | / | / | / | sBLISS | |
GSM3687236-CD34_DMSO_rep1 | GSE121740 | CD34+ bone marrow cell | Homo sapiens | DMSO | / | / | / | / | sBLISS | |
GSM3687237-CD34_ETO_rep1 | GSE121740 | CD34+ bone marrow cell | Homo sapiens | Etoposide | / | / | / | / | sBLISS | |
GSM3687238-CD34_DMSO_rep2 | GSE121740 | CD34+ bone marrow cell | Homo sapiens | DMSO | / | / | / | / | sBLISS | |
GSM3687239-CD34_ETO_rep2 | GSE121740 | CD34+ bone marrow cell | Homo sapiens | Etoposide | / | / | / | / | sBLISS | |
GSM3970412-shCTRL_Bliss_10_Gy_Replicate_1 | GSE134797 | AB22 | Mus musculus | gamma rays | shCTRL | / | / | / | BLISS | |
GSM3970413-shCTRL_Bliss_10_Gy_Replicate_2 | GSE134797 | AB22 | Mus musculus | gamma rays | shCTRL | / | / | / | BLISS |
Copyright © 2023 All Rights Reserved by Wu lab