DNA Damage Atlas |
Showing search results of " dU-seq "
Showing page: 1
Total Page: 8 Total entries: 145
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
GSM3227958-EU1_EdU_seq_aB_28h_HU_28h_10mM_rep1 | GSE116316 | Activated primary B cell | Mus musculus | Hydroxyurea | WT | / | / | / | EdU-seq | |
GSM3227959-EU2_EdU_seq_aB_28h_HU_28h_10mM_rep2 | GSE116316 | Activated primary B cell | Mus musculus | Hydroxyurea | WT | / | / | / | EdU-seq | |
GSM3227960-EU3_EdU_seq_aB_28h_HU_28h_10mM_rep3 | GSE116316 | Activated primary B cell | Mus musculus | Hydroxyurea | WT | / | / | / | EdU-seq | |
GSM3227961-EU4_EdU_seq_aB_28h_NT_rep1 | GSE116316 | Activated primary B cell | Mus musculus | NT | WT | / | / | / | EdU-seq | |
GSM3227962-EU5_EdU_seq_aB_28h_HU_28h_0.5mM_rep1 | GSE116316 | Activated primary B cell | Mus musculus | Hydroxyurea | WT | / | / | / | EdU-seq | |
GSM3227963-EC1_EdC_seq_aB_28h_HU_28h_10mM_rep1 | GSE116316 | Activated primary B cell | Mus musculus | Hydroxyurea | WT | / | / | / | EdU-seq | |
GSM4260259-EdU-cont_rep1 | GSE143481 | DLD-1 | Homo sapiens | / | MTBP-mAID/MTBP-WT-FLAG | / | G1 | / | EdU-seq | |
GSM4260260-EdU-cont_rep2 | GSE143481 | DLD-1 | Homo sapiens | / | MTBP-mAID/MTBP-WT-FLAG | / | G1 | / | EdU-seq | |
GSM4260261-EdU-cont_rep3 | GSE143481 | DLD-1 | Homo sapiens | / | MTBP-mAID/MTBP-WT-FLAG | / | G1 | / | EdU-seq | |
GSM4260262-EdU-seq-WT_rep1 | GSE143481 | DLD-1 | Homo sapiens | / | MTBP-mAID/MTBP-WT-FLAG | / | S | / | EdU-seq | |
GSM4260263-EdU-seq-WT_rep2 | GSE143481 | DLD-1 | Homo sapiens | / | MTBP-mAID/MTBP-WT-FLAG | / | S | / | EdU-seq | |
GSM4260264-EdU-seq-WT_rep3 | GSE143481 | DLD-1 | Homo sapiens | / | MTBP-mAID/MTBP-WT-FLAG | / | S | / | EdU-seq | |
GSM4299161-EdU-seq-deltaC_rep1 | GSE143481 | DLD-1 | Homo sapiens | / | MTBP-mAID/MTBP-ΔC-FLAG | / | S | / | EdU-seq | |
GSM4299162-EdU-seq-deltaC_rep2 | GSE143481 | DLD-1 | Homo sapiens | / | MTBP-mAID/MTBP-ΔC-FLAG | / | S | / | EdU-seq | |
GSM4299163-EdU-seq-deltaC_rep3 | GSE143481 | DLD-1 | Homo sapiens | / | MTBP-mAID/MTBP-ΔC-FLAG | / | S | / | EdU-seq | |
GSM4430185-EdU-seq_in_GCPs-LT530_ctrl | GSE147409 | GCPs | Mus musculus | vehicle | / | / | / | / | EdU-seq | |
GSM4430186-EdU-seq_in_GCPs-LT530_shh | GSE147409 | GCPs | Mus musculus | Shh | / | / | / | / | EdU-seq | |
GSM4430187-EdU-seq_in_GCPs-LT530_input | GSE147409 | GCPs | Mus musculus | / | / | / | / | / | EdU-seq | |
GSM4430188-EdU-seq_in_GCPs-LT531_ctrl | GSE147409 | GCPs | Mus musculus | vehicle | / | / | / | / | EdU-seq | |
GSM4430189-EdU-seq_in_GCPs-LT531_shh | GSE147409 | GCPs | Mus musculus | Shh | / | / | / | / | EdU-seq |
Copyright © 2023 All Rights Reserved by Wu lab