DNA Damage Atlas |
Showing search results of " BLESS "
Showing page: 1
Total Page: 3 Total entries: 51
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
SRX1867517-END-seq-preB-LIG4-G1-AsiSI-ENDseq-vs-BLESS | PRJNA326246 | Pre-B cell | Mus musculus | / | Lig4-/- 53BP1-/- | Exo VII + Exo T | G1 | AsiSI | END-seq | |
ERX2068020-BLESS_mOHT_p | E-MTAB-5817 | DiVA | Homo sapiens | / | / | / | / | / | BLESS | |
ERX2068021-BLESS_pOHT_p | E-MTAB-5817 | DiVA | Homo sapiens | 4-Hydroxytamoxifen | / | / | / | AsiSI | BLESS | |
GSM4568568-B_HeLa_shTop1_S2_L002_R1_HWGLVBCXY_V2 | GSE108172 | HeLa | Homo sapiens | NT | shTOP1 | / | / | / | i-BLESS | |
GSM4568567-B_HeLa_S1_L001_R1_HWGLVBCXY_V1 | GSE108172 | HeLa | Homo sapiens | NT | WT | / | / | / | i-BLESS | |
GSM1536395-SCC_Control_20140224_15 | GSE62927 | squamous cell carcinoma | Mus musculus | NA | WT | / | / | / | BLESS | |
GSM1536396-SCC_Doxo_Low_20140224_16 | GSE62927 | squamous cell carcinoma | Mus musculus | Doxorubicin | WT | / | / | / | BLESS | |
GSM1536397-SCC_Doxo_High_20140224_18 | GSE62927 | squamous cell carcinoma | Mus musculus | Doxorubicin | WT | / | / | / | BLESS | |
GSM1536398-SCC_Acla_Low_20140224_20 | GSE62927 | squamous cell carcinoma | Mus musculus | Aclarubicin | WT | / | / | / | BLESS | |
GSM1536399-SCC_Etop_High_20140224_19 | GSE62927 | squamous cell carcinoma | Mus musculus | Etoposide | WT | / | / | / | BLESS | |
GSM1536400-SCC_Control_spike-in_20140617_1 | GSE62927 | squamous cell carcinoma | Mus musculus | NA | WT | / | / | / | BLESS | |
GSM1536401-SCC_Doxo_Low_spike-in_20140617_2 | GSE62927 | squamous cell carcinoma | Mus musculus | Doxorubicin | WT | / | / | / | BLESS | |
GSM1536402-SCC_Doxo_High_spike-in_20140617_3 | GSE62927 | squamous cell carcinoma | Mus musculus | Doxorubicin | WT | / | / | / | BLESS | |
GSM1536403-SCC_Acla_Low_spike-in_20140617_6 | GSE62927 | squamous cell carcinoma | Mus musculus | Aclarubicin | WT | / | / | / | BLESS | |
GSM1536404-SCC_Etop_Low_spike-in_20140617_4 | GSE62927 | squamous cell carcinoma | Mus musculus | Etoposide | WT | / | / | / | BLESS | |
GSM1536405-SCC_Etop_High_spike-in_20140617_5 | GSE62927 | squamous cell carcinoma | Mus musculus | Etoposide | WT | / | / | / | BLESS | |
GSM2068757-NHEK_bless_seq_rep1 | GSE78172 | NHEK | Homo sapiens | / | / | / | / | / | BLESS | |
GSM2068758-NHEK_bless_seq_rep2 | GSE78172 | NHEK | Homo sapiens | / | / | / | / | / | BLESS | |
ERX1892462-BLESS_G1_Auxin_p | PRJEB14415 | DiVA | Homo sapiens | 4-Hydroxytamoxifen + Auxin | / | / | G1 | AsiSI | BLESS | |
ERX1892463-BLESS_G1_damaged_p | PRJEB14415 | DiVA | Homo sapiens | 4-Hydroxytamoxifen | / | / | G1 | AsiSI | BLESS |
Copyright © 2023 All Rights Reserved by Wu lab