|
DNA Damage Atlas |
Showing search results of " DSBCapture "
Showing page: 2
Total Page: 3 Total entries: 47
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
SRX7044128-HeLa_DSBC_1CPT_N1 | SRP226699 | HeLa | Homo sapiens | Camptothecin | / | / | / | / | DSBCapture | |
SRX5821819-HeLa_UT_N2_2 | SRP197975 | HeLa | Homo sapiens | NT | / | / | / | / | DSBCapture | |
SRX5821820-HeLa_UT_N2_1 | SRP197975 | HeLa | Homo sapiens | NT | / | / | / | / | DSBCapture | |
SRX5821821-NPC_UT_N2_3 | SRP197975 | NPC9429 | Homo sapiens | NT | / | / | / | / | DSBCapture | |
SRX5821822-NPC_UT_N2_2 | SRP197975 | NPC9429 | Homo sapiens | NT | / | / | / | / | DSBCapture | |
SRX5821823-NPC_UT_N2_1 | SRP197975 | NPC9429 | Homo sapiens | NT | / | / | / | / | DSBCapture | |
SRX5821824-NPC_UT_N1T1 | SRP197975 | NPC9429 | Homo sapiens | NT | / | / | / | / | DSBCapture | |
SRX5821825-HeLa_UT_N1T2 | SRP197975 | HeLa | Homo sapiens | NT | / | / | / | / | DSBCapture | |
SRX5821826-HeLa_UT_N1T1 | SRP197975 | HeLa | Homo sapiens | NT | / | / | / | / | DSBCapture | |
SRX5821827-GM13069_UT_N2T1 | SRP197975 | GM13069 | Homo sapiens | NT | / | / | / | / | DSBCapture | |
SRX5821828-GM13069_UT_N1T1 | SRP197975 | GM13069 | Homo sapiens | NT | / | / | / | / | DSBCapture | |
SRX4905869-GM13069_DSBC_15uMEtoposide | PRJNA497476 | GM13069 | Homo sapiens | Etoposide | / | / | / | / | DSBCapture | |
SRX4905870-GM13069_DSBC_15uMEtoposide | PRJNA497476 | GM13069 | Homo sapiens | Etoposide | / | / | / | / | DSBCapture | |
SRX4905871-GM13069_DSBC_15uMEtoposide | PRJNA497476 | GM13069 | Homo sapiens | Etoposide | / | / | / | / | DSBCapture | |
SRX4905872-GM13069_DSBC_1_5uMEtoposide | PRJNA497476 | GM13069 | Homo sapiens | Etoposide | / | / | / | / | DSBCapture | |
SRX4905873-GM13069_DSBC_1_5uMEtoposide | PRJNA497476 | GM13069 | Homo sapiens | Etoposide | / | / | / | / | DSBCapture | |
SRX4905874-GM13069_DSBC_0_15uMEtoposide | PRJNA497476 | GM13069 | Homo sapiens | Etoposide | / | / | / | / | DSBCapture | |
SRX4905875-GM13069_DSBC_1_5uMEtoposide | PRJNA497476 | GM13069 | Homo sapiens | Etoposide | / | / | / | / | DSBCapture | |
SRX4905876-GM13069_DSBC_UT | PRJNA497476 | GM13069 | Homo sapiens | NT | / | / | / | / | DSBCapture | |
SRX4905877-GM13069_DSBC_UT | PRJNA497476 | GM13069 | Homo sapiens | NT | / | / | / | / | DSBCapture |
Copyright © 2023 All Rights Reserved by Wu lab